Username: fedminer
UUID: 95296ce4-5b6a-4351-a056-82703bd2904f
Level: settler
Karma: n/a
Money: 268.46 Uncs
Bio:
Donations status: Not a donator
Achievements:
See the Achievement page for level information.
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Purchase History:
Note: Items with a ? indicate missing icons only.| Date | Item Name | Amount | Cost | Seller |
|---|---|---|---|---|
| 2018-02-01 05:51:33 | 100 | 20 | ||
| 2018-02-01 05:40:05 | 300 | 60 | ||
| 2018-02-01 02:27:47 | 400 | 4 | ||
| 2018-01-31 23:14:29 | 600 | 120 | ||
| 2018-01-31 23:00:20 | 400 | 80 | ||
| 2018-01-31 07:29:47 | 15 | 165 | ||
| 2018-01-31 07:25:20 | 400 | 80 | ||
| 2018-01-31 07:07:45 | 200 | 40 | ||
| 2018-01-31 07:07:35 | 400 | 80 | ||
| 2018-01-27 04:56:28 | 1 | 1 | ||
| 2018-01-27 04:56:10 | 10 | 10 | ||
| 2018-01-27 04:55:56 | 10 | 50 | ||
| 2018-01-27 00:06:48 | 183 | 91.5 | ||
| 2018-01-27 00:06:43 | 5 | 25 | ||
| 2018-01-27 00:05:02 | 6 | 30 | ||
| 2018-01-27 00:04:33 | 200 | 100 | ||
| 2018-01-27 00:04:29 | 1 | 0.5 | ||
| 2018-01-26 23:55:42 | 140 | 70 | ||
| 2018-01-26 23:44:58 | 200 | 100 | ||
| 2018-01-26 23:40:58 | 100 | 50 | ||
| 2018-01-26 23:39:32 | 100 | 50 | ||
| 2018-01-26 23:30:45 | 250 | 6.25 | ||
| 2018-01-26 23:22:26 | 250 | 6.25 | ||
| 2018-01-26 03:20:48 | 100 | 2.5 | ||
| 2018-01-25 19:18:42 | Coal | 10 | 5 | |
| 2018-01-25 19:11:40 | 128 | 1.28 | ||
| 2018-01-25 19:11:35 | 128 | 1.28 | ||
| 2018-01-25 05:37:21 | 5 | 25 | ||
| 2018-01-25 05:35:52 | 2 | 40 | ||
| 2018-01-24 05:31:24 | Bone | 125 | 93.75 | |
| 2018-01-24 02:09:11 | 200 | 5 | ||
| 2018-01-24 02:00:31 | 15 | 7.35 | ||
| 2018-01-24 01:45:33 | 200 | 5 | ||
| 2018-01-21 19:19:49 | 225 | 5.625 | ||
| 2018-01-21 19:06:42 | 1 | 0.1 | ||
| 2018-01-21 18:56:55 | Wheat Seeds | 12 | 0.12 | |
| 2018-01-21 18:53:15 | 1 | 0.5 | ||
| 2018-01-21 18:51:38 | 225 | 5.625 | ||
| 2018-01-21 18:51:04 | Bone | 32 | 24 | |
| 2018-01-21 18:50:21 | Carrot | 64 | 16 | |
| 2018-01-20 10:03:18 | 128 | 3.2 | ||
| 2018-01-20 10:03:13 | 128 | 3.2 | ||
| 2018-01-20 10:03:05 | 128 | 3.2 | ||
| 2018-01-20 10:03:00 | 128 | 3.2 | ||
| 2018-01-20 09:48:44 | 128 | 3.2 | ||
| 2018-01-20 09:48:41 | 128 | 3.2 | ||
| 2018-01-20 09:48:35 | 128 | 3.2 | ||
| 2018-01-20 09:33:23 | 4 | 16 | ||
| 2018-01-20 07:37:05 | 7 | 35 | ||
| 2018-01-19 22:15:18 | 33 | 33 |
Sales History:
| Date | Item Name | Amount | Cost | Buyer |
|---|---|---|---|---|
| 2018-03-04 01:13:50 | 2 | 0.88 | ||
| 2018-02-27 09:29:32 | 708 | 198.24 | ||
| 2018-02-24 09:47:25 | 4 | 3.76 | ||
| 2018-02-19 03:02:53 | 2 | 0.88 | ||
| 2018-02-19 02:47:03 | 1 | 0.44 | ||
| 2018-02-19 02:39:45 | 8 | 3.52 | ||
| 2018-02-03 03:38:57 | Carrot | 64 | 14.72 | |
| 2018-02-02 08:42:05 | Carrot | 64 | 14.72 | |
| 2018-02-01 23:58:09 | 64 | 17.92 | ||
| 2018-02-01 03:00:51 | Carrot | 6 | 1.38 | |
| 2018-01-31 06:18:48 | Carrot | 541 | 124.43 | |
| 2018-01-31 00:21:24 | Carrot | 12 | 2.76 | |
| 2018-01-30 13:56:03 | 128 | 35.84 | ||
| 2018-01-30 13:53:30 | 128 | 35.84 | ||
| 2018-01-30 09:06:09 | Carrot | 1 | 0.23 | |
| 2018-01-29 07:46:28 | 1449 | 1.3041 | ||
| 2018-01-29 06:10:59 | Carrot | 64 | 14.72 | |
| 2018-01-28 07:50:00 | 2 | 0.0018 | ||
| 2018-01-28 07:37:39 | 2 | 0.0018 | ||
| 2018-01-27 07:39:39 | 13 | 1.17 | ||
| 2018-01-27 06:39:30 | 256 | 0.2304 | ||
| 2018-01-27 06:39:29 | 256 | 0.2304 | ||
| 2018-01-25 05:29:13 | 7 | 0.07 | ||
| 2018-01-24 03:01:05 | 64 | 17.92 | ||
| 2018-01-22 09:49:54 | 64 | 17.92 |