Users

Username: rickard2010

UUID: 1dda7ddd-4c28-45e4-9f18-543240e98267

Level: settler

Karma: 1/0

Money: 5129.87 Uncs

Bio:

Donations status: Not a donator

Achievements:
See the Achievement page for level information.

2013-10-06: became Settler
citizen promotion date unknown, we only keep this record since January 2016
: First joined
Note: This list only includes promotions that have been voted on (since September 2013).
Comments: (17)
Forum Posts: (51)

Purchase History:

Note: Items with a ? indicate missing icons only.
Date Item Name Amount Cost Seller
2013-11-30 01:01:46 Iron Boots (Feather Falling 3) 1 5 giantrobotgrunt giantrobotgrunt
2013-11-29 10:32:46 Diamond Block 15 9750 kidcodiwise kidcodiwise
2013-11-29 09:59:55 Stone Pickaxe (Efficiency 1) 1 2 puttmutt puttmutt
2013-11-21 06:37:51 Torch 64 64 puttmutt puttmutt
2013-10-11 10:10:19 Villager Spawn Egg 4 400 uncovery uncovery
2013-09-21 21:33:39 Oak Fence Gate 1 4 sleeping_owl sleeping_owl
2013-09-21 21:31:55 Oak Fence Gate 1 4 sleeping_owl sleeping_owl
2013-09-21 21:24:23 Emerald 12 720 sleeping_owl sleeping_owl
2013-09-19 22:40:33 Glass 1 1.46 tubeampfanatic tubeampfanatic
2013-09-19 10:51:16 Oak Fence Gate 2 8 sleeping_owl sleeping_owl
2013-09-19 10:36:28 Glass 1 1.46 tubeampfanatic tubeampfanatic
2013-09-16 10:58:38 String 5 0.5 chrispypancake chrispypancake
2013-09-16 10:56:38 Villager Spawn Egg 5 500 uncovery uncovery
2013-09-15 23:00:25 Glass 1 1 kzr_nvd kzr_nvd
2013-09-15 22:53:24 Sugar Cane 192 19.2 aerox247 aerox247
2013-09-15 22:28:32 Iron Ingot 134 2010 smarterdev smarterdev
2013-09-15 22:22:58 Villager Spawn Egg 5 500 uncovery uncovery
2013-09-15 22:18:30 Gold Ingot 21 273 sleeping_owl sleeping_owl
2013-09-15 22:17:03 Sugar Cane 192 19.2 aerox247 aerox247
2013-09-15 01:02:33 Paper 400 159.6 psiber psiber
2013-09-15 00:58:17 Villager Spawn Egg 5 500 uncovery uncovery
2013-09-13 09:57:28 Iron Bars 7 56 sleeping_owl sleeping_owl
2013-09-13 09:57:15 Iron Bars 14 112 sleeping_owl sleeping_owl
2013-09-13 09:56:46 Iron Ingot 14 210 smarterdev smarterdev
2013-09-13 09:55:58 Glowstone 1 11.5 unipr0 unipr0
2013-09-12 10:49:46 Diamond 36 2916 darrell781 darrell781
2013-09-12 10:43:07 Cake 2 10 littleredbow littleredbow
2013-09-11 10:42:56 Blaze Rod 357 357 aerox247 aerox247
2013-09-10 22:11:26 Iron Ingot 42 588 lingobox lingobox
2013-09-09 09:08:51 Villager Spawn Egg 5 500 uncovery uncovery
2013-09-09 07:04:46 Diamond 13 975 smarterdev smarterdev
2013-09-08 10:30:25 Oak Fence 1 4.9 enkl0001 enkl0001
2013-09-07 22:53:06 Diamond Axe 1 271 darrell781 darrell781
2013-09-07 11:49:42 Chest 1 3 sleeping_owl sleeping_owl
2013-09-07 11:08:20 Sugar Cane 128 6.4 smarterdev smarterdev
2013-09-07 00:19:14 Experience Bottle 3 510 debbel66 debbel66
2013-09-07 00:19:06 Experience Bottle 5 850 debbel66 debbel66
2013-09-07 00:18:58 Experience Bottle 5 850 debbel66 debbel66
2013-09-02 05:56:59 Bow (Flame 1, Power 5) 1 600 sleeping_owl sleeping_owl
2013-09-02 03:21:13 Netherrack 183 18.3 dac56 dac56
2013-09-01 09:43:17 Diamond 42 2940 wraithius_ wraithius_
2013-08-30 23:30:57 Gold Ore 4 68 tarajlh tarajlh
2013-08-30 23:29:28 Iron Ingot 22 220 brandonsilva brandonsilva
2013-08-30 23:17:47 Diamond Pickaxe 5 975 sleeping_owl sleeping_owl
2013-08-25 22:03:42 Sand 4 4.8 fingermouse fingermouse
2013-08-25 22:03:35 Sand 252 302.4 fingermouse fingermouse
2013-08-22 09:32:23 Nether Bricks 119 119 smarterdev smarterdev
2013-08-19 10:34:32 Sand 128 121.6 smarterdev smarterdev
2013-08-19 10:34:20 Sand 64 60.8 smarterdev smarterdev
2013-08-18 21:48:38 Egg 32 0.88 puttmutt puttmutt
236 entries, showing 0-50. Select Page: 1 2 3 4 5

Sales History:

Date Item Name Amount Cost Buyer
2013-05-13 06:52:24 Blaze Rod 11 4.4 xmagnumx xmagnumx
2013-05-13 06:42:09 Blaze Rod 58 23.2 xmagnumx xmagnumx
2013-05-12 11:20:29 Nether Bricks 121 181.5 akashiya akashiya
2013-05-12 11:05:29 Nether Bricks 1465 2197.5 akashiya akashiya
2013-05-12 10:35:09 Nether Bricks 1337 2005.5 akashiya akashiya
2013-05-12 10:12:17 Nether Bricks 562 843 akashiya akashiya
2013-05-12 09:58:51 Nether Bricks 25 37.5 akashiya akashiya
2013-05-12 09:58:35 Nether Bricks 354 531 akashiya akashiya
2013-05-12 08:42:07 Nether Bricks 232 348 akashiya akashiya
2013-05-12 08:35:55 Nether Bricks 248 372 akashiya akashiya
2013-03-06 23:02:01 Snow 120 30 inquish inquish
2013-03-06 02:25:48 Snow 64 16 inquish inquish
2013-03-05 23:48:45 Snow 200 50 inquish inquish
2013-01-31 03:43:39 Dirt 1080 108 scarovese scarovese
2013-01-29 09:04:40 Dirt 300 30 concreteacorn concreteacorn
2013-01-29 06:39:04 Dirt 300 30 crstl crstl
2013-01-29 04:27:52 Dirt 128 12.8 gravenfear gravenfear
2013-01-29 01:18:01 Dirt 128 12.8 weyuus weyuus
2013-01-29 01:17:46 Dirt 128 12.8 weyuus weyuus
2013-01-29 01:17:28 Dirt 128 12.8 weyuus weyuus
2013-01-29 00:51:38 Dirt 128 12.8 weyuus weyuus
2013-01-28 23:10:13 Diamond Shovel (Efficiency 2) 1 1 daiyamondo daiyamondo
2012-09-12 16:58:19 Obsidian 1 5 scritix scritix
2012-09-12 16:35:51 Obsidian 4 20 scritix scritix
2012-09-12 12:49:15 Obsidian 4 20 i_decay i_decay
2012-09-12 10:28:50 Obsidian 1 5 vixengold vixengold
2012-09-12 10:09:38 Obsidian 10 50 slash14459 slash14459
2012-09-11 01:45:06 Obsidian 16 80 debbel66 debbel66
128 entries, showing 100-150. Select Page: 1 2 3