Username | Level | Registered days | Offline days | Lots | Online min/day | Online hrs | Voting ratio |
---|---|---|---|---|---|---|---|
![]() | Owner | 5404 | 97 | 116 | 10 | 727 | n/a |
![]() | Master | 5334 | 540 | 24 | 39 | 2807 | n/a |
![]() | Elderdonator | 5313 | 1491 | 4 | 21 | 1538 | n/a |
![]() | Elder | 5312 | 1610 | 4 | 7 | 529 | n/a |
![]() | Elder | 5292 | 1375 | 4 | 8 | 597 | n/a |
![]() | Elder | 5280 | 540 | 200 | 180 | 12931 | n/a |
![]() | Designer | 5267 | 1571 | 2 | 0 | 37 | n/a |
![]() | Citizen | 5264 | 869 | 1 | 1 | 139 | n/a |
![]() | Elderdonator | 5077 | 594 | 81 | 38 | 2766 | n/a |
![]() | Master | 5006 | 580 | 4 | 12 | 922 | n/a |
![]() | Masterdonator | 4948 | 696 | 23 | 11 | 819 | n/a |
![]() | Master | 4927 | 1587 | 1 | 4 | 315 | n/a |
![]() | Elderdonator | 4845 | 540 | 4 | 8 | 601 | n/a |
![]() | Designerdonator | 4817 | 1309 | 6 | 16 | 1157 | n/a |
![]() | Citizen | 4809 | 1344 | 1 | 0 | 1 | n/a |
![]() | Elder | 4777 | 740 | 42 | 38 | 2734 | n/a |
![]() | Masterdonator | 4770 | 1201 | 10 | 16 | 1197 | n/a |
![]() | Elder | 4755 | 554 | 20 | 9 | 699 | n/a |
![]() | Designer | 4750 | 1946 | 4 | 8 | 625 | n/a |
![]() | Master | 4742 | 1604 | 33 | 50 | 3628 | n/a |
![]() | Designer | 4741 | 1410 | 1 | 0 | 52 | n/a |
![]() | Master | 4735 | 1152 | 1 | 12 | 905 | n/a |
![]() | Citizen | 4732 | 1436 | 1 | 3 | 256 | n/a |
![]() | Master | 4725 | 563 | 81 | 42 | 3034 | n/a |
![]() | Elder | 4719 | 1928 | 8 | 3 | 285 | n/a |
![]() | Designer | 4700 | 757 | 4 | 2 | 200 | n/a |
![]() | Citizen | 4698 | 1092 | 1 | 1 | 83 | n/a |
![]() | Masterdonator | 4671 | 1022 | 21 | 32 | 2312 | n/a |
![]() | Architect | 4641 | 1252 | 2 | 0 | 8 | n/a |
![]() | Elderdonator | 4610 | 584 | 53 | 45 | 3235 | n/a |
![]() | Citizendonator | 4575 | 1270 | 1 | 2 | 147 | n/a |
![]() | Master | 4554 | 664 | 7 | 18 | 1329 | n/a |
![]() | Designer | 4476 | 1383 | 3 | 7 | 520 | n/a |
![]() | Master | 4469 | 556 | 89 | 58 | 4210 | n/a |
![]() | Designer | 4466 | 1128 | 13 | 15 | 1087 | n/a |
Citizen | 4458 | 2741 | 1 | 1 | 127 | n/a | |
![]() | Architect | 4449 | 1239 | 1 | 5 | 382 | n/a |
![]() | Master | 4445 | 1961 | 2 | 7 | 551 | n/a |
![]() | Designer | 4384 | 547 | 4 | 7 | 545 | n/a |
![]() | Master | 4316 | 1646 | 4 | 18 | 1304 | n/a |
![]() | Citizen | 4286 | 1701 | 1 | 4 | 319 | n/a |
![]() | Citizen | 4286 | 1571 | 1 | 0 | 59 | n/a |
![]() | Elderdonator | 4277 | 1041 | 24 | 5 | 410 | n/a |
![]() | Master | 4262 | 997 | 3 | 9 | 685 | n/a |
![]() | Designer | 4237 | 656 | 3 | 6 | 462 | n/a |
![]() | Master | 4213 | 877 | 26 | 18 | 1315 | n/a |
![]() | Designerdonator | 4156 | 541 | 13 | 23 | 1598 | n/a |
![]() | Architect | 4102 | 1730 | 2 | 10 | 736 | n/a |
![]() | Architectdonator | 4059 | 1776 | 2 | 7 | 522 | n/a |
![]() | Elder | 4048 | 594 | 77 | 44 | 2992 | n/a |
![]() | Designer | 3824 | 666 | 3 | 21 | 1366 | n/a |
![]() | Elderdonator | 3809 | 1112 | 57 | 68 | 4327 | n/a |
![]() | Citizen | 3692 | 1237 | 1 | 1 | 77 | n/a |
![]() | Master | 3651 | 621 | 30 | 41 | 2513 | n/a |
![]() | Citizen | 3593 | 802 | 1 | 1 | 118 | n/a |
![]() | Master | 3584 | 540 | 28 | 27 | 1634 | n/a |
![]() | Architect | 3584 | 1172 | 1 | 4 | 272 | n/a |
![]() | Master | 3550 | 539 | 50 | 13 | 782 | n/a |
![]() | Architect | 3492 | 1587 | 2 | 5 | 322 | n/a |
![]() | Architect | 3443 | 1137 | 2 | 8 | 482 | n/a |
![]() | Designer | 3414 | 1201 | 6 | 21 | 1234 | n/a |
![]() | Designer | 3103 | 1806 | 8 | 17 | 890 | n/a |
![]() | Citizen | 3002 | 1410 | 1 | 3 | 164 | n/a |
![]() | Citizendonator | 2694 | 1234 | 1 | 3 | 156 | n/a |
![]() | Citizen | 2350 | 1577 | 1 | 3 | 122 | n/a |
![]() | Citizen | 1903 | 555 | 1 | 2 | 76 | n/a |
![]() | Citizen | 1889 | 1460 | 4 | 9 | 298 | n/a |
![]() | Architect | 1806 | 539 | 3 | 48 | 1472 | n/a |
![]() | Settler | 1789 | 1027 | 1 | 0 | 5 | n/a |
![]() | Settler | 1571 | 1465 | 2 | 0 | 7 | n/a |
![]() | Settler | 1303 | 671 | 1 | 0 | 5 | n/a |
Users
This table only tracks online time since 2013-11-20.
Voting Ratio: This shows how often a user has voted for the server on server lists
compared to how often they logged in within the last 30 days. So if a user was here on one day and voted on one day, they get a 1.
If someone did not login at all, they get a “n/a”. If someone logged in on 4 days but voted only once, they get a 0.25