| Username | Level | Registered days | Offline days | Lots | Online min/day | Online hrs | Voting ratio |
|---|---|---|---|---|---|---|---|
| Owner | 5864 | 265 | 116 | 9 | 728 | n/a | |
| Master | 5794 | 1000 | 24 | 35 | 2807 | n/a | |
| Elderdonator | 5773 | 1951 | 4 | 19 | 1538 | n/a | |
| Elder | 5772 | 2070 | 4 | 6 | 529 | n/a | |
| Elder | 5752 | 1835 | 4 | 7 | 597 | n/a | |
| Elder | 5740 | 263 | 200 | 163 | 12932 | n/a | |
| Designer | 5727 | 2031 | 2 | 0 | 37 | n/a | |
| Citizen | 5724 | 1329 | 1 | 1 | 139 | n/a | |
| Elderdonator | 5537 | 1054 | 81 | 34 | 2766 | n/a | |
| Master | 5466 | 1040 | 4 | 11 | 922 | n/a | |
| Master | 5408 | 1156 | 23 | 10 | 819 | n/a | |
| Master | 5387 | 2047 | 1 | 3 | 315 | n/a | |
| Elderdonator | 5305 | 1000 | 4 | 7 | 601 | n/a | |
| Designerdonator | 5277 | 1769 | 6 | 14 | 1157 | n/a | |
| Citizen | 5269 | 1804 | 1 | 0 | 1 | n/a | |
| Elder | 5237 | 1200 | 42 | 34 | 2734 | n/a | |
| Masterdonator | 5230 | 1661 | 10 | 15 | 1197 | n/a | |
| Elder | 5215 | 1014 | 20 | 8 | 699 | n/a | |
| Designer | 5210 | 2406 | 4 | 7 | 625 | n/a | |
| Master | 5202 | 2064 | 33 | 45 | 3628 | n/a | |
| Designer | 5201 | 1870 | 1 | 0 | 52 | n/a | |
| Master | 5195 | 1612 | 1 | 11 | 905 | n/a | |
| Citizen | 5192 | 1896 | 1 | 3 | 256 | n/a | |
| Master | 5185 | 1023 | 81 | 38 | 3034 | n/a | |
| Elder | 5179 | 2388 | 8 | 3 | 285 | n/a | |
| Designer | 5160 | 1217 | 4 | 2 | 200 | n/a | |
| Citizen | 5158 | 1552 | 1 | 1 | 83 | n/a | |
| Master | 5131 | 1482 | 21 | 29 | 2312 | n/a | |
| Architect | 5101 | 1712 | 2 | 0 | 8 | n/a | |
| Elderdonator | 5070 | 1044 | 53 | 40 | 3235 | n/a | |
| Citizendonator | 5035 | 1730 | 1 | 1 | 147 | n/a | |
| Master | 5014 | 1124 | 7 | 16 | 1329 | n/a | |
| Designer | 4936 | 1843 | 3 | 6 | 520 | n/a | |
| Master | 4929 | 1016 | 89 | 53 | 4210 | n/a | |
| Designer | 4926 | 1588 | 13 | 13 | 1087 | n/a | |
| Citizen | 4918 | 3201 | 1 | 1 | 127 | n/a | |
| Architect | 4909 | 1699 | 1 | 4 | 382 | n/a | |
| Master | 4905 | 2421 | 2 | 6 | 551 | n/a | |
| Designer | 4844 | 1007 | 4 | 6 | 545 | n/a | |
| Master | 4776 | 2106 | 4 | 16 | 1304 | n/a | |
| Citizen | 4746 | 2161 | 1 | 4 | 319 | n/a | |
| Citizen | 4746 | 2031 | 1 | 0 | 59 | n/a | |
| Elderdonator | 4737 | 1501 | 24 | 5 | 410 | n/a | |
| Master | 4722 | 1457 | 3 | 8 | 685 | n/a | |
| Designer | 4697 | 1116 | 3 | 5 | 462 | n/a | |
| Master | 4673 | 1337 | 26 | 16 | 1315 | n/a | |
| Designerdonator | 4616 | 1001 | 13 | 20 | 1598 | n/a | |
| Architect | 4562 | 2190 | 2 | 9 | 736 | n/a | |
| Architect | 4519 | 2236 | 2 | 6 | 522 | n/a | |
| Elder | 4508 | 1054 | 77 | 39 | 2992 | n/a | |
| Designer | 4284 | 1126 | 3 | 19 | 1366 | n/a | |
| Elder | 4269 | 1572 | 57 | 60 | 4327 | n/a | |
| Citizen | 4152 | 1697 | 1 | 1 | 77 | n/a | |
| Master | 4111 | 1081 | 30 | 36 | 2513 | n/a | |
| Citizen | 4053 | 1262 | 1 | 1 | 118 | n/a | |
| Master | 4044 | 1000 | 28 | 24 | 1634 | n/a | |
| Architect | 4044 | 1632 | 1 | 4 | 272 | n/a | |
| Master | 4010 | 999 | 50 | 11 | 782 | n/a | |
| Architect | 3952 | 2047 | 2 | 4 | 322 | n/a | |
| Architect | 3903 | 1597 | 2 | 7 | 482 | n/a | |
| Designer | 3874 | 1661 | 6 | 19 | 1234 | n/a | |
| Designer | 3563 | 2266 | 8 | 14 | 890 | n/a | |
| Citizen | 3462 | 1870 | 1 | 2 | 164 | n/a | |
| Citizen | 3154 | 1694 | 1 | 2 | 156 | n/a | |
| Citizen | 2810 | 2037 | 1 | 2 | 122 | n/a | |
| Citizen | 2363 | 1015 | 1 | 1 | 76 | n/a | |
| Citizen | 2349 | 1920 | 4 | 7 | 298 | n/a | |
| Architect | 2266 | 999 | 3 | 38 | 1472 | n/a | |
| Settler | 2249 | 1487 | 1 | 0 | 5 | n/a | |
| Settler | 2031 | 1925 | 2 | 0 | 7 | n/a | |
| Settler | 1763 | 1131 | 1 | 0 | 5 | n/a |
Users
This table only tracks online time since 2013-11-20.
Voting Ratio: This shows how often a user has voted for the server on server lists
compared to how often they logged in within the last 30 days. So if a user was here on one day and voted on one day, they get a 1.
If someone did not login at all, they get a “n/a”. If someone logged in on 4 days but voted only once, they get a 0.25