Username | Level | Registered days | Offline days | Lots | Online min/day | Online hrs | Voting ratio |
---|---|---|---|---|---|---|---|
![]() | Owner | 5333 | 26 | 116 | 10 | 727 | n/a |
![]() | Master | 5263 | 469 | 24 | 39 | 2807 | n/a |
![]() | Elderdonator | 5242 | 1420 | 4 | 21 | 1538 | n/a |
![]() | Elder | 5241 | 1539 | 4 | 7 | 529 | n/a |
![]() | Elder | 5221 | 1304 | 4 | 8 | 597 | n/a |
![]() | Elder | 5209 | 469 | 200 | 183 | 12931 | n/a |
![]() | Designer | 5196 | 1500 | 2 | 0 | 37 | n/a |
![]() | Citizen | 5193 | 798 | 1 | 1 | 139 | n/a |
![]() | Elderdonator | 5006 | 523 | 81 | 39 | 2766 | n/a |
![]() | Master | 4935 | 509 | 4 | 13 | 922 | n/a |
![]() | Masterdonator | 4877 | 625 | 23 | 11 | 819 | n/a |
![]() | Master | 4856 | 1516 | 1 | 4 | 315 | n/a |
![]() | Elderdonator | 4774 | 469 | 4 | 8 | 601 | n/a |
![]() | Designerdonator | 4746 | 1238 | 6 | 16 | 1157 | n/a |
![]() | Citizen | 4738 | 1273 | 1 | 0 | 1 | n/a |
![]() | Elder | 4706 | 669 | 42 | 38 | 2734 | n/a |
![]() | Masterdonator | 4699 | 1130 | 10 | 17 | 1197 | n/a |
![]() | Elder | 4684 | 483 | 20 | 9 | 699 | n/a |
![]() | Designer | 4679 | 1875 | 4 | 8 | 625 | n/a |
![]() | Master | 4671 | 1533 | 33 | 51 | 3628 | n/a |
![]() | Designer | 4670 | 1339 | 1 | 0 | 52 | n/a |
![]() | Master | 4664 | 1081 | 1 | 12 | 905 | n/a |
![]() | Citizen | 4661 | 1365 | 1 | 3 | 256 | n/a |
![]() | Master | 4654 | 492 | 81 | 43 | 3034 | n/a |
![]() | Elder | 4648 | 1857 | 8 | 4 | 285 | n/a |
![]() | Designer | 4629 | 686 | 4 | 2 | 200 | n/a |
![]() | Citizen | 4627 | 1021 | 1 | 1 | 83 | n/a |
![]() | Masterdonator | 4600 | 951 | 21 | 32 | 2312 | n/a |
![]() | Architect | 4570 | 1181 | 2 | 0 | 8 | n/a |
![]() | Elderdonator | 4539 | 513 | 53 | 46 | 3235 | n/a |
![]() | Citizendonator | 4504 | 1199 | 1 | 2 | 147 | n/a |
![]() | Master | 4483 | 593 | 7 | 18 | 1329 | n/a |
![]() | Designer | 4405 | 1312 | 3 | 7 | 520 | n/a |
![]() | Master | 4398 | 485 | 89 | 59 | 4210 | n/a |
![]() | Designer | 4395 | 1057 | 13 | 15 | 1087 | n/a |
Citizen | 4387 | 2670 | 1 | 1 | 127 | n/a | |
![]() | Architect | 4378 | 1168 | 1 | 5 | 382 | n/a |
![]() | Master | 4374 | 1890 | 2 | 7 | 551 | n/a |
![]() | Designer | 4313 | 476 | 4 | 7 | 545 | n/a |
![]() | Master | 4245 | 1575 | 4 | 18 | 1304 | n/a |
![]() | Citizen | 4215 | 1630 | 1 | 4 | 319 | n/a |
![]() | Citizen | 4215 | 1500 | 1 | 0 | 59 | n/a |
![]() | Elderdonator | 4206 | 970 | 24 | 5 | 410 | n/a |
![]() | Master | 4191 | 926 | 3 | 9 | 685 | n/a |
![]() | Designer | 4166 | 585 | 3 | 6 | 462 | n/a |
![]() | Master | 4142 | 806 | 26 | 19 | 1315 | n/a |
![]() | Designerdonator | 4085 | 470 | 13 | 23 | 1598 | n/a |
![]() | Architect | 4031 | 1659 | 2 | 10 | 736 | n/a |
![]() | Architectdonator | 3988 | 1705 | 2 | 7 | 522 | n/a |
![]() | Elder | 3977 | 523 | 77 | 45 | 2992 | n/a |
![]() | Designer | 3753 | 595 | 3 | 21 | 1366 | n/a |
![]() | Elderdonator | 3738 | 1041 | 57 | 69 | 4327 | n/a |
![]() | Citizen | 3621 | 1166 | 1 | 1 | 77 | n/a |
![]() | Master | 3580 | 550 | 30 | 42 | 2513 | n/a |
![]() | Citizen | 3522 | 731 | 1 | 2 | 118 | n/a |
![]() | Master | 3513 | 469 | 28 | 27 | 1634 | n/a |
![]() | Architect | 3513 | 1101 | 1 | 4 | 272 | n/a |
![]() | Master | 3479 | 468 | 50 | 13 | 782 | n/a |
![]() | Architect | 3421 | 1516 | 2 | 5 | 322 | n/a |
![]() | Architect | 3372 | 1066 | 2 | 8 | 482 | n/a |
![]() | Designer | 3343 | 1130 | 6 | 22 | 1234 | n/a |
![]() | Designer | 3032 | 1735 | 8 | 17 | 890 | n/a |
![]() | Citizen | 2931 | 1339 | 1 | 3 | 164 | n/a |
![]() | Citizendonator | 2623 | 1163 | 1 | 3 | 156 | n/a |
![]() | Citizen | 2279 | 1506 | 1 | 3 | 122 | n/a |
![]() | Citizen | 1832 | 484 | 1 | 2 | 76 | n/a |
![]() | Citizen | 1818 | 1389 | 4 | 9 | 298 | n/a |
![]() | Architect | 1735 | 468 | 3 | 50 | 1472 | n/a |
![]() | Settler | 1718 | 956 | 1 | 0 | 5 | n/a |
![]() | Settler | 1500 | 1394 | 2 | 0 | 7 | n/a |
![]() | Settler | 1232 | 600 | 1 | 0 | 5 | n/a |
Users
This table only tracks online time since 2013-11-20.
Voting Ratio: This shows how often a user has voted for the server on server lists
compared to how often they logged in within the last 30 days. So if a user was here on one day and voted on one day, they get a 1.
If someone did not login at all, they get a “n/a”. If someone logged in on 4 days but voted only once, they get a 0.25