| Username | Level | Registered days | Offline days | Lots | Online min/day | Online hrs | Voting ratio |
|---|---|---|---|---|---|---|---|
| Owner | 5865 | 266 | 116 | 9 | 728 | n/a | |
| Master | 5795 | 1001 | 24 | 35 | 2807 | n/a | |
| Elderdonator | 5774 | 1952 | 4 | 19 | 1538 | n/a | |
| Elder | 5773 | 2071 | 4 | 6 | 529 | n/a | |
| Elder | 5753 | 1836 | 4 | 7 | 597 | n/a | |
| Elder | 5741 | 264 | 200 | 163 | 12932 | n/a | |
| Designer | 5728 | 2032 | 2 | 0 | 37 | n/a | |
| Citizen | 5725 | 1330 | 1 | 1 | 139 | n/a | |
| Elderdonator | 5538 | 1055 | 81 | 34 | 2766 | n/a | |
| Master | 5467 | 1041 | 4 | 11 | 922 | n/a | |
| Master | 5409 | 1157 | 23 | 10 | 819 | n/a | |
| Master | 5388 | 2048 | 1 | 3 | 315 | n/a | |
| Elderdonator | 5306 | 1001 | 4 | 7 | 601 | n/a | |
| Designerdonator | 5278 | 1770 | 6 | 14 | 1157 | n/a | |
| Citizen | 5270 | 1805 | 1 | 0 | 1 | n/a | |
| Elder | 5238 | 1201 | 42 | 34 | 2734 | n/a | |
| Masterdonator | 5231 | 1662 | 10 | 15 | 1197 | n/a | |
| Elder | 5216 | 1015 | 20 | 8 | 699 | n/a | |
| Designer | 5211 | 2407 | 4 | 7 | 625 | n/a | |
| Master | 5203 | 2065 | 33 | 45 | 3628 | n/a | |
| Designer | 5202 | 1871 | 1 | 0 | 52 | n/a | |
| Master | 5196 | 1613 | 1 | 11 | 905 | n/a | |
| Citizen | 5193 | 1897 | 1 | 3 | 256 | n/a | |
| Master | 5186 | 1024 | 81 | 38 | 3034 | n/a | |
| Elder | 5180 | 2389 | 8 | 3 | 285 | n/a | |
| Designer | 5161 | 1218 | 4 | 2 | 200 | n/a | |
| Citizen | 5159 | 1553 | 1 | 1 | 83 | n/a | |
| Master | 5132 | 1483 | 21 | 29 | 2312 | n/a | |
| Architect | 5102 | 1713 | 2 | 0 | 8 | n/a | |
| Elderdonator | 5071 | 1045 | 53 | 40 | 3235 | n/a | |
| Citizendonator | 5036 | 1731 | 1 | 1 | 147 | n/a | |
| Master | 5015 | 1125 | 7 | 16 | 1329 | n/a | |
| Designer | 4937 | 1844 | 3 | 6 | 520 | n/a | |
| Master | 4930 | 1017 | 89 | 53 | 4210 | n/a | |
| Designer | 4927 | 1589 | 13 | 13 | 1087 | n/a | |
| Citizen | 4919 | 3202 | 1 | 1 | 127 | n/a | |
| Architect | 4910 | 1700 | 1 | 4 | 382 | n/a | |
| Master | 4906 | 2422 | 2 | 6 | 551 | n/a | |
| Designer | 4845 | 1008 | 4 | 6 | 545 | n/a | |
| Master | 4777 | 2107 | 4 | 16 | 1304 | n/a | |
| Citizen | 4747 | 2162 | 1 | 4 | 319 | n/a | |
| Citizen | 4747 | 2032 | 1 | 0 | 59 | n/a | |
| Elderdonator | 4738 | 1502 | 24 | 5 | 410 | n/a | |
| Master | 4723 | 1458 | 3 | 8 | 685 | n/a | |
| Designer | 4698 | 1117 | 3 | 5 | 462 | n/a | |
| Master | 4674 | 1338 | 26 | 16 | 1315 | n/a | |
| Designerdonator | 4617 | 1002 | 13 | 20 | 1598 | n/a | |
| Architect | 4563 | 2191 | 2 | 9 | 736 | n/a | |
| Architect | 4520 | 2237 | 2 | 6 | 522 | n/a | |
| Elder | 4509 | 1055 | 77 | 39 | 2992 | n/a | |
| Designer | 4285 | 1127 | 3 | 19 | 1366 | n/a | |
| Elder | 4270 | 1573 | 57 | 60 | 4327 | n/a | |
| Citizen | 4153 | 1698 | 1 | 1 | 77 | n/a | |
| Master | 4112 | 1082 | 30 | 36 | 2513 | n/a | |
| Citizen | 4054 | 1263 | 1 | 1 | 118 | n/a | |
| Master | 4045 | 1001 | 28 | 24 | 1634 | n/a | |
| Architect | 4045 | 1633 | 1 | 4 | 272 | n/a | |
| Master | 4011 | 1000 | 50 | 11 | 782 | n/a | |
| Architect | 3953 | 2048 | 2 | 4 | 322 | n/a | |
| Architect | 3904 | 1598 | 2 | 7 | 482 | n/a | |
| Designer | 3875 | 1662 | 6 | 19 | 1234 | n/a | |
| Designer | 3564 | 2267 | 8 | 14 | 890 | n/a | |
| Citizen | 3463 | 1871 | 1 | 2 | 164 | n/a | |
| Citizen | 3155 | 1695 | 1 | 2 | 156 | n/a | |
| Citizen | 2811 | 2038 | 1 | 2 | 122 | n/a | |
| Citizen | 2364 | 1016 | 1 | 1 | 76 | n/a | |
| Citizen | 2350 | 1921 | 4 | 7 | 298 | n/a | |
| Architect | 2267 | 1000 | 3 | 38 | 1472 | n/a | |
| Settler | 2250 | 1488 | 1 | 0 | 5 | n/a | |
| Settler | 2032 | 1926 | 2 | 0 | 7 | n/a | |
| Settler | 1764 | 1132 | 1 | 0 | 5 | n/a |
Users
This table only tracks online time since 2013-11-20.
Voting Ratio: This shows how often a user has voted for the server on server lists
compared to how often they logged in within the last 30 days. So if a user was here on one day and voted on one day, they get a 1.
If someone did not login at all, they get a “n/a”. If someone logged in on 4 days but voted only once, they get a 0.25