| Username | Level | Registered days | Offline days | Lots | Online min/day | Online hrs | Voting ratio |
|---|---|---|---|---|---|---|---|
| Owner | 5684 | 85 | 116 | 9 | 728 | n/a | |
| Master | 5614 | 820 | 24 | 36 | 2807 | n/a | |
| Elderdonator | 5593 | 1771 | 4 | 20 | 1538 | n/a | |
| Elder | 5592 | 1890 | 4 | 6 | 529 | n/a | |
| Elder | 5572 | 1655 | 4 | 7 | 597 | n/a | |
| Elder | 5560 | 83 | 200 | 169 | 12932 | n/a | |
| Designer | 5547 | 1851 | 2 | 0 | 37 | n/a | |
| Citizen | 5544 | 1149 | 1 | 1 | 139 | n/a | |
| Elderdonator | 5357 | 874 | 81 | 36 | 2766 | n/a | |
| Master | 5286 | 860 | 4 | 12 | 922 | n/a | |
| Master | 5228 | 976 | 23 | 10 | 819 | n/a | |
| Master | 5207 | 1867 | 1 | 4 | 315 | n/a | |
| Elderdonator | 5125 | 820 | 4 | 7 | 601 | n/a | |
| Designerdonator | 5097 | 1589 | 6 | 15 | 1157 | n/a | |
| Citizen | 5089 | 1624 | 1 | 0 | 1 | n/a | |
| Elder | 5057 | 1020 | 42 | 35 | 2734 | n/a | |
| Masterdonator | 5050 | 1481 | 10 | 15 | 1197 | n/a | |
| Elder | 5035 | 834 | 20 | 9 | 699 | n/a | |
| Designer | 5030 | 2226 | 4 | 8 | 625 | n/a | |
| Master | 5022 | 1884 | 33 | 47 | 3628 | n/a | |
| Designer | 5021 | 1690 | 1 | 0 | 52 | n/a | |
| Master | 5015 | 1432 | 1 | 11 | 905 | n/a | |
| Citizen | 5012 | 1716 | 1 | 3 | 256 | n/a | |
| Master | 5005 | 843 | 81 | 39 | 3034 | n/a | |
| Elder | 4999 | 2208 | 8 | 3 | 285 | n/a | |
| Designer | 4980 | 1037 | 4 | 2 | 200 | n/a | |
| Citizen | 4978 | 1372 | 1 | 1 | 83 | n/a | |
| Master | 4951 | 1302 | 21 | 30 | 2312 | n/a | |
| Architect | 4921 | 1532 | 2 | 0 | 8 | n/a | |
| Elderdonator | 4890 | 864 | 53 | 42 | 3235 | n/a | |
| Citizendonator | 4855 | 1550 | 1 | 1 | 147 | n/a | |
| Master | 4834 | 944 | 7 | 17 | 1329 | n/a | |
| Designer | 4756 | 1663 | 3 | 6 | 520 | n/a | |
| Master | 4749 | 836 | 89 | 55 | 4210 | n/a | |
| Designer | 4746 | 1408 | 13 | 14 | 1087 | n/a | |
| Citizen | 4738 | 3021 | 1 | 1 | 127 | n/a | |
| Architect | 4729 | 1519 | 1 | 5 | 382 | n/a | |
| Master | 4725 | 2241 | 2 | 7 | 551 | n/a | |
| Designer | 4664 | 827 | 4 | 7 | 545 | n/a | |
| Master | 4596 | 1926 | 4 | 17 | 1304 | n/a | |
| Citizen | 4566 | 1981 | 1 | 4 | 319 | n/a | |
| Citizen | 4566 | 1851 | 1 | 0 | 59 | n/a | |
| Elderdonator | 4557 | 1321 | 24 | 5 | 410 | n/a | |
| Master | 4542 | 1277 | 3 | 9 | 685 | n/a | |
| Designer | 4517 | 936 | 3 | 6 | 462 | n/a | |
| Master | 4493 | 1157 | 26 | 17 | 1315 | n/a | |
| Designerdonator | 4436 | 821 | 13 | 21 | 1598 | n/a | |
| Architect | 4382 | 2010 | 2 | 10 | 736 | n/a | |
| Architect | 4339 | 2056 | 2 | 7 | 522 | n/a | |
| Elder | 4328 | 874 | 77 | 41 | 2992 | n/a | |
| Designer | 4104 | 946 | 3 | 19 | 1366 | n/a | |
| Elder | 4089 | 1392 | 57 | 63 | 4327 | n/a | |
| Citizen | 3972 | 1517 | 1 | 1 | 77 | n/a | |
| Master | 3931 | 901 | 30 | 38 | 2513 | n/a | |
| Citizen | 3873 | 1082 | 1 | 1 | 118 | n/a | |
| Master | 3864 | 820 | 28 | 25 | 1634 | n/a | |
| Architect | 3864 | 1452 | 1 | 4 | 272 | n/a | |
| Master | 3830 | 819 | 50 | 12 | 782 | n/a | |
| Architect | 3772 | 1867 | 2 | 5 | 322 | n/a | |
| Architect | 3723 | 1417 | 2 | 7 | 482 | n/a | |
| Designer | 3694 | 1481 | 6 | 20 | 1234 | n/a | |
| Designer | 3383 | 2086 | 8 | 15 | 890 | n/a | |
| Citizen | 3282 | 1690 | 1 | 2 | 164 | n/a | |
| Citizen | 2974 | 1514 | 1 | 3 | 156 | n/a | |
| Citizen | 2630 | 1857 | 1 | 2 | 122 | n/a | |
| Citizen | 2183 | 835 | 1 | 2 | 76 | n/a | |
| Citizen | 2169 | 1740 | 4 | 8 | 298 | n/a | |
| Architect | 2086 | 819 | 3 | 42 | 1472 | n/a | |
| Settler | 2069 | 1307 | 1 | 0 | 5 | n/a | |
| Settler | 1851 | 1745 | 2 | 0 | 7 | n/a | |
| Settler | 1583 | 951 | 1 | 0 | 5 | n/a |
Users
This table only tracks online time since 2013-11-20.
Voting Ratio: This shows how often a user has voted for the server on server lists
compared to how often they logged in within the last 30 days. So if a user was here on one day and voted on one day, they get a 1.
If someone did not login at all, they get a “n/a”. If someone logged in on 4 days but voted only once, they get a 0.25