| Username | Level | Registered days | Offline days | Lots | Online min/day | Online hrs | Voting ratio |
|---|---|---|---|---|---|---|---|
| Owner | 5673 | 74 | 116 | 9 | 728 | n/a | |
| Master | 5603 | 809 | 24 | 36 | 2807 | n/a | |
| Elderdonator | 5582 | 1760 | 4 | 20 | 1538 | n/a | |
| Elder | 5581 | 1879 | 4 | 6 | 529 | n/a | |
| Elder | 5561 | 1644 | 4 | 7 | 597 | n/a | |
| Elder | 5549 | 72 | 200 | 170 | 12932 | n/a | |
| Designer | 5536 | 1840 | 2 | 0 | 37 | n/a | |
| Citizen | 5533 | 1138 | 1 | 1 | 139 | n/a | |
| Elderdonator | 5346 | 863 | 81 | 36 | 2766 | n/a | |
| Master | 5275 | 849 | 4 | 12 | 922 | n/a | |
| Master | 5217 | 965 | 23 | 10 | 819 | n/a | |
| Master | 5196 | 1856 | 1 | 4 | 315 | n/a | |
| Elderdonator | 5114 | 809 | 4 | 7 | 601 | n/a | |
| Designerdonator | 5086 | 1578 | 6 | 15 | 1157 | n/a | |
| Citizen | 5078 | 1613 | 1 | 0 | 1 | n/a | |
| Elder | 5046 | 1009 | 42 | 36 | 2734 | n/a | |
| Masterdonator | 5039 | 1470 | 10 | 15 | 1197 | n/a | |
| Elder | 5024 | 823 | 20 | 9 | 699 | n/a | |
| Designer | 5019 | 2215 | 4 | 8 | 625 | n/a | |
| Master | 5011 | 1873 | 33 | 47 | 3628 | n/a | |
| Designer | 5010 | 1679 | 1 | 0 | 52 | n/a | |
| Master | 5004 | 1421 | 1 | 11 | 905 | n/a | |
| Citizen | 5001 | 1705 | 1 | 3 | 256 | n/a | |
| Master | 4994 | 832 | 81 | 39 | 3034 | n/a | |
| Elder | 4988 | 2197 | 8 | 3 | 285 | n/a | |
| Designer | 4969 | 1026 | 4 | 2 | 200 | n/a | |
| Citizen | 4967 | 1361 | 1 | 1 | 83 | n/a | |
| Master | 4940 | 1291 | 21 | 30 | 2312 | n/a | |
| Architect | 4910 | 1521 | 2 | 0 | 8 | n/a | |
| Elderdonator | 4879 | 853 | 53 | 42 | 3235 | n/a | |
| Citizendonator | 4844 | 1539 | 1 | 1 | 147 | n/a | |
| Master | 4823 | 933 | 7 | 17 | 1329 | n/a | |
| Designer | 4745 | 1652 | 3 | 6 | 520 | n/a | |
| Master | 4738 | 825 | 89 | 55 | 4210 | n/a | |
| Designer | 4735 | 1397 | 13 | 14 | 1087 | n/a | |
| Citizen | 4727 | 3010 | 1 | 1 | 127 | n/a | |
| Architect | 4718 | 1508 | 1 | 5 | 382 | n/a | |
| Master | 4714 | 2230 | 2 | 7 | 551 | n/a | |
| Designer | 4653 | 816 | 4 | 7 | 545 | n/a | |
| Master | 4585 | 1915 | 4 | 17 | 1304 | n/a | |
| Citizen | 4555 | 1970 | 1 | 4 | 319 | n/a | |
| Citizen | 4555 | 1840 | 1 | 0 | 59 | n/a | |
| Elderdonator | 4546 | 1310 | 24 | 5 | 410 | n/a | |
| Master | 4531 | 1266 | 3 | 9 | 685 | n/a | |
| Designer | 4506 | 925 | 3 | 6 | 462 | n/a | |
| Master | 4482 | 1146 | 26 | 17 | 1315 | n/a | |
| Designerdonator | 4425 | 810 | 13 | 21 | 1598 | n/a | |
| Architect | 4371 | 1999 | 2 | 10 | 736 | n/a | |
| Architect | 4328 | 2045 | 2 | 7 | 522 | n/a | |
| Elder | 4317 | 863 | 77 | 41 | 2992 | n/a | |
| Designer | 4093 | 935 | 3 | 20 | 1366 | n/a | |
| Elder | 4078 | 1381 | 57 | 63 | 4327 | n/a | |
| Citizen | 3961 | 1506 | 1 | 1 | 77 | n/a | |
| Master | 3920 | 890 | 30 | 38 | 2513 | n/a | |
| Citizen | 3862 | 1071 | 1 | 1 | 118 | n/a | |
| Master | 3853 | 809 | 28 | 25 | 1634 | n/a | |
| Architect | 3853 | 1441 | 1 | 4 | 272 | n/a | |
| Master | 3819 | 808 | 50 | 12 | 782 | n/a | |
| Architect | 3761 | 1856 | 2 | 5 | 322 | n/a | |
| Architect | 3712 | 1406 | 2 | 7 | 482 | n/a | |
| Designer | 3683 | 1470 | 6 | 20 | 1234 | n/a | |
| Designer | 3372 | 2075 | 8 | 15 | 890 | n/a | |
| Citizen | 3271 | 1679 | 1 | 2 | 164 | n/a | |
| Citizen | 2963 | 1503 | 1 | 3 | 156 | n/a | |
| Citizen | 2619 | 1846 | 1 | 2 | 122 | n/a | |
| Citizen | 2172 | 824 | 1 | 2 | 76 | n/a | |
| Citizen | 2158 | 1729 | 4 | 8 | 298 | n/a | |
| Architect | 2075 | 808 | 3 | 42 | 1472 | n/a | |
| Settler | 2058 | 1296 | 1 | 0 | 5 | n/a | |
| Settler | 1840 | 1734 | 2 | 0 | 7 | n/a | |
| Settler | 1572 | 940 | 1 | 0 | 5 | n/a |
Users
This table only tracks online time since 2013-11-20.
Voting Ratio: This shows how often a user has voted for the server on server lists
compared to how often they logged in within the last 30 days. So if a user was here on one day and voted on one day, they get a 1.
If someone did not login at all, they get a “n/a”. If someone logged in on 4 days but voted only once, they get a 0.25