| Username | Level | Registered days | Offline days | Lots | Online min/day | Online hrs | Voting ratio |
|---|---|---|---|---|---|---|---|
| Owner | 5658 | 59 | 116 | 9 | 728 | n/a | |
| Master | 5588 | 794 | 24 | 37 | 2807 | n/a | |
| Elderdonator | 5567 | 1745 | 4 | 20 | 1538 | n/a | |
| Elder | 5566 | 1864 | 4 | 6 | 529 | n/a | |
| Elder | 5546 | 1629 | 4 | 7 | 597 | n/a | |
| Elder | 5534 | 57 | 200 | 170 | 12932 | n/a | |
| Designer | 5521 | 1825 | 2 | 0 | 37 | n/a | |
| Citizen | 5518 | 1123 | 1 | 1 | 139 | n/a | |
| Elderdonator | 5331 | 848 | 81 | 36 | 2766 | n/a | |
| Master | 5260 | 834 | 4 | 12 | 922 | n/a | |
| Master | 5202 | 950 | 23 | 10 | 819 | n/a | |
| Master | 5181 | 1841 | 1 | 4 | 315 | n/a | |
| Elderdonator | 5099 | 794 | 4 | 7 | 601 | n/a | |
| Designerdonator | 5071 | 1563 | 6 | 15 | 1157 | n/a | |
| Citizen | 5063 | 1598 | 1 | 0 | 1 | n/a | |
| Elder | 5031 | 994 | 42 | 36 | 2734 | n/a | |
| Masterdonator | 5024 | 1455 | 10 | 15 | 1197 | n/a | |
| Elder | 5009 | 808 | 20 | 9 | 699 | n/a | |
| Designer | 5004 | 2200 | 4 | 8 | 625 | n/a | |
| Master | 4996 | 1858 | 33 | 47 | 3628 | n/a | |
| Designer | 4995 | 1664 | 1 | 0 | 52 | n/a | |
| Master | 4989 | 1406 | 1 | 11 | 905 | n/a | |
| Citizen | 4986 | 1690 | 1 | 3 | 256 | n/a | |
| Master | 4979 | 817 | 81 | 40 | 3034 | n/a | |
| Elder | 4973 | 2182 | 8 | 3 | 285 | n/a | |
| Designer | 4954 | 1011 | 4 | 2 | 200 | n/a | |
| Citizen | 4952 | 1346 | 1 | 1 | 83 | n/a | |
| Master | 4925 | 1276 | 21 | 30 | 2312 | n/a | |
| Architect | 4895 | 1506 | 2 | 0 | 8 | n/a | |
| Elderdonator | 4864 | 838 | 53 | 42 | 3235 | n/a | |
| Citizendonator | 4829 | 1524 | 1 | 1 | 147 | n/a | |
| Master | 4808 | 918 | 7 | 17 | 1329 | n/a | |
| Designer | 4730 | 1637 | 3 | 6 | 520 | n/a | |
| Master | 4723 | 810 | 89 | 55 | 4210 | n/a | |
| Designer | 4720 | 1382 | 13 | 14 | 1087 | n/a | |
| Citizen | 4712 | 2995 | 1 | 1 | 127 | n/a | |
| Architect | 4703 | 1493 | 1 | 5 | 382 | n/a | |
| Master | 4699 | 2215 | 2 | 7 | 551 | n/a | |
| Designer | 4638 | 801 | 4 | 7 | 545 | n/a | |
| Master | 4570 | 1900 | 4 | 17 | 1304 | n/a | |
| Citizen | 4540 | 1955 | 1 | 4 | 319 | n/a | |
| Citizen | 4540 | 1825 | 1 | 0 | 59 | n/a | |
| Elderdonator | 4531 | 1295 | 24 | 5 | 410 | n/a | |
| Master | 4516 | 1251 | 3 | 9 | 685 | n/a | |
| Designer | 4491 | 910 | 3 | 6 | 462 | n/a | |
| Master | 4467 | 1131 | 26 | 17 | 1315 | n/a | |
| Designerdonator | 4410 | 795 | 13 | 21 | 1598 | n/a | |
| Architect | 4356 | 1984 | 2 | 10 | 736 | n/a | |
| Architect | 4313 | 2030 | 2 | 7 | 522 | n/a | |
| Elder | 4302 | 848 | 77 | 41 | 2992 | n/a | |
| Designer | 4078 | 920 | 3 | 20 | 1366 | n/a | |
| Elder | 4063 | 1366 | 57 | 63 | 4327 | n/a | |
| Citizen | 3946 | 1491 | 1 | 1 | 77 | n/a | |
| Master | 3905 | 875 | 30 | 38 | 2513 | n/a | |
| Citizen | 3847 | 1056 | 1 | 1 | 118 | n/a | |
| Master | 3838 | 794 | 28 | 25 | 1634 | n/a | |
| Architect | 3838 | 1426 | 1 | 4 | 272 | n/a | |
| Master | 3804 | 793 | 50 | 12 | 782 | n/a | |
| Architect | 3746 | 1841 | 2 | 5 | 322 | n/a | |
| Architect | 3697 | 1391 | 2 | 7 | 482 | n/a | |
| Designer | 3668 | 1455 | 6 | 20 | 1234 | n/a | |
| Designer | 3357 | 2060 | 8 | 15 | 890 | n/a | |
| Citizen | 3256 | 1664 | 1 | 3 | 164 | n/a | |
| Citizen | 2948 | 1488 | 1 | 3 | 156 | n/a | |
| Citizen | 2604 | 1831 | 1 | 2 | 122 | n/a | |
| Citizen | 2157 | 809 | 1 | 2 | 76 | n/a | |
| Citizen | 2143 | 1714 | 4 | 8 | 298 | n/a | |
| Architect | 2060 | 793 | 3 | 42 | 1472 | n/a | |
| Settler | 2043 | 1281 | 1 | 0 | 5 | n/a | |
| Settler | 1825 | 1719 | 2 | 0 | 7 | n/a | |
| Settler | 1557 | 925 | 1 | 0 | 5 | n/a |
Users
This table only tracks online time since 2013-11-20.
Voting Ratio: This shows how often a user has voted for the server on server lists
compared to how often they logged in within the last 30 days. So if a user was here on one day and voted on one day, they get a 1.
If someone did not login at all, they get a “n/a”. If someone logged in on 4 days but voted only once, they get a 0.25