Username | Level | Registered days | Offline days | Lots | Online min/day | Online hrs | Voting ratio |
---|---|---|---|---|---|---|---|
![]() | Owner | 5362 | 55 | 116 | 10 | 727 | n/a |
![]() | Master | 5292 | 498 | 24 | 39 | 2807 | n/a |
![]() | Elderdonator | 5271 | 1449 | 4 | 21 | 1538 | n/a |
![]() | Elder | 5270 | 1568 | 4 | 7 | 529 | n/a |
![]() | Elder | 5250 | 1333 | 4 | 8 | 597 | n/a |
![]() | Elder | 5238 | 498 | 200 | 182 | 12931 | n/a |
![]() | Designer | 5225 | 1529 | 2 | 0 | 37 | n/a |
![]() | Citizen | 5222 | 827 | 1 | 1 | 139 | n/a |
![]() | Elderdonator | 5035 | 552 | 81 | 39 | 2766 | n/a |
![]() | Master | 4964 | 538 | 4 | 13 | 922 | n/a |
![]() | Masterdonator | 4906 | 654 | 23 | 11 | 819 | n/a |
![]() | Master | 4885 | 1545 | 1 | 4 | 315 | n/a |
![]() | Elderdonator | 4803 | 498 | 4 | 8 | 601 | n/a |
![]() | Designerdonator | 4775 | 1267 | 6 | 16 | 1157 | n/a |
![]() | Citizen | 4767 | 1302 | 1 | 0 | 1 | n/a |
![]() | Elder | 4735 | 698 | 42 | 38 | 2734 | n/a |
![]() | Masterdonator | 4728 | 1159 | 10 | 16 | 1197 | n/a |
![]() | Elder | 4713 | 512 | 20 | 9 | 699 | n/a |
![]() | Designer | 4708 | 1904 | 4 | 8 | 625 | n/a |
![]() | Master | 4700 | 1562 | 33 | 51 | 3628 | n/a |
![]() | Designer | 4699 | 1368 | 1 | 0 | 52 | n/a |
![]() | Master | 4693 | 1110 | 1 | 12 | 905 | n/a |
![]() | Citizen | 4690 | 1394 | 1 | 3 | 256 | n/a |
![]() | Master | 4683 | 521 | 81 | 42 | 3034 | n/a |
![]() | Elder | 4677 | 1886 | 8 | 4 | 285 | n/a |
![]() | Designer | 4658 | 715 | 4 | 2 | 200 | n/a |
![]() | Citizen | 4656 | 1050 | 1 | 1 | 83 | n/a |
![]() | Masterdonator | 4629 | 980 | 21 | 32 | 2312 | n/a |
![]() | Architect | 4599 | 1210 | 2 | 0 | 8 | n/a |
![]() | Elderdonator | 4568 | 542 | 53 | 45 | 3235 | n/a |
![]() | Citizendonator | 4533 | 1228 | 1 | 2 | 147 | n/a |
![]() | Master | 4512 | 622 | 7 | 18 | 1329 | n/a |
![]() | Designer | 4434 | 1341 | 3 | 7 | 520 | n/a |
![]() | Master | 4427 | 514 | 89 | 59 | 4210 | n/a |
![]() | Designer | 4424 | 1086 | 13 | 15 | 1087 | n/a |
Citizen | 4416 | 2699 | 1 | 1 | 127 | n/a | |
![]() | Architect | 4407 | 1197 | 1 | 5 | 382 | n/a |
![]() | Master | 4403 | 1919 | 2 | 7 | 551 | n/a |
![]() | Designer | 4342 | 505 | 4 | 7 | 545 | n/a |
![]() | Master | 4274 | 1604 | 4 | 18 | 1304 | n/a |
![]() | Citizen | 4244 | 1659 | 1 | 4 | 319 | n/a |
![]() | Citizen | 4244 | 1529 | 1 | 0 | 59 | n/a |
![]() | Elderdonator | 4235 | 999 | 24 | 5 | 410 | n/a |
![]() | Master | 4220 | 955 | 3 | 9 | 685 | n/a |
![]() | Designer | 4195 | 614 | 3 | 6 | 462 | n/a |
![]() | Master | 4171 | 835 | 26 | 18 | 1315 | n/a |
![]() | Designerdonator | 4114 | 499 | 13 | 23 | 1598 | n/a |
![]() | Architect | 4060 | 1688 | 2 | 10 | 736 | n/a |
![]() | Architectdonator | 4017 | 1734 | 2 | 7 | 522 | n/a |
![]() | Elder | 4006 | 552 | 77 | 44 | 2992 | n/a |
![]() | Designer | 3782 | 624 | 3 | 21 | 1366 | n/a |
![]() | Elderdonator | 3767 | 1070 | 57 | 68 | 4327 | n/a |
![]() | Citizen | 3650 | 1195 | 1 | 1 | 77 | n/a |
![]() | Master | 3609 | 579 | 30 | 41 | 2513 | n/a |
![]() | Citizen | 3551 | 760 | 1 | 1 | 118 | n/a |
![]() | Master | 3542 | 498 | 28 | 27 | 1634 | n/a |
![]() | Architect | 3542 | 1130 | 1 | 4 | 272 | n/a |
![]() | Master | 3508 | 497 | 50 | 13 | 782 | n/a |
![]() | Architect | 3450 | 1545 | 2 | 5 | 322 | n/a |
![]() | Architect | 3401 | 1095 | 2 | 8 | 482 | n/a |
![]() | Designer | 3372 | 1159 | 6 | 21 | 1234 | n/a |
![]() | Designer | 3061 | 1764 | 8 | 17 | 890 | n/a |
![]() | Citizen | 2960 | 1368 | 1 | 3 | 164 | n/a |
![]() | Citizendonator | 2652 | 1192 | 1 | 3 | 156 | n/a |
![]() | Citizen | 2308 | 1535 | 1 | 3 | 122 | n/a |
![]() | Citizen | 1861 | 513 | 1 | 2 | 76 | n/a |
![]() | Citizen | 1847 | 1418 | 4 | 9 | 298 | n/a |
![]() | Architect | 1764 | 497 | 3 | 50 | 1472 | n/a |
![]() | Settler | 1747 | 985 | 1 | 0 | 5 | n/a |
![]() | Settler | 1529 | 1423 | 2 | 0 | 7 | n/a |
![]() | Settler | 1261 | 629 | 1 | 0 | 5 | n/a |
Users
This table only tracks online time since 2013-11-20.
Voting Ratio: This shows how often a user has voted for the server on server lists
compared to how often they logged in within the last 30 days. So if a user was here on one day and voted on one day, they get a 1.
If someone did not login at all, they get a “n/a”. If someone logged in on 4 days but voted only once, they get a 0.25