Username | Level | Registered days | Offline days | Lots | Online min/day | Online hrs | Voting ratio |
---|---|---|---|---|---|---|---|
uncovery | Owner | 5114 | 520 | 116 | 10 | 720 | n/a |
tcorbin | Master | 5044 | 15 | 24 | 42 | 2807 | 0 |
daiyamondo | Elderdonator | 5023 | 1201 | 4 | 23 | 1538 | n/a |
pinebenj1 | Elder | 5022 | 1320 | 4 | 7 | 529 | n/a |
psiber | Elder | 5002 | 1085 | 4 | 8 | 597 | n/a |
riedi73 | Elder | 4990 | 1 | 200 | 202 | 13522 | 1.41 |
fingermouse | Designer | 4977 | 1281 | 2 | 0 | 37 | n/a |
thunder37 | Citizen | 4974 | 579 | 1 | 2 | 139 | n/a |
lilroc17 | Elderdonator | 4787 | 1 | 81 | 41 | 2766 | 0 |
comeelio | Master | 4716 | 290 | 4 | 13 | 922 | n/a |
xecaria | Masterdonator | 4658 | 406 | 23 | 12 | 819 | n/a |
jobilly | Master | 4637 | 1297 | 1 | 4 | 315 | n/a |
kidcodiwise | Elderdonator | 4555 | 7 | 4 | 9 | 627 | 0 |
kalmins | Designerdonator | 4527 | 1019 | 6 | 17 | 1157 | n/a |
catsrock9 | Citizen | 4519 | 1054 | 1 | 0 | 1 | n/a |
alleywig | Elder | 4487 | 227 | 42 | 41 | 2735 | n/a |
wraithius_ | Masterdonator | 4480 | 911 | 10 | 17 | 1197 | n/a |
poke0523 | Elder | 4465 | 12 | 20 | 10 | 722 | 0 |
bdecima | Designer | 4460 | 1656 | 4 | 9 | 625 | n/a |
vixengold | Master | 4452 | 1314 | 33 | 54 | 3628 | n/a |
underbridge | Designer | 4451 | 1120 | 1 | 0 | 52 | n/a |
puttmutt | Master | 4445 | 862 | 1 | 13 | 905 | n/a |
nerfherd315 | Citizen | 4442 | 1146 | 1 | 3 | 256 | n/a |
bugsy_danny | Master | 4435 | 20 | 81 | 45 | 3034 | 0 |
jonno | Elder | 4429 | 1638 | 8 | 4 | 285 | n/a |
kzr_nvd | Designer | 4410 | 231 | 4 | 3 | 200 | n/a |
lifeendsindark | Citizen | 4408 | 802 | 1 | 1 | 83 | n/a |
zedsterthemyuu | Masterdonator | 4381 | 732 | 21 | 34 | 2312 | n/a |
zekuurom | Architect | 4351 | 962 | 2 | 0 | 8 | n/a |
lukecreative | Elderdonator | 4320 | 95 | 53 | 48 | 3245 | n/a |
trueharlequin | Citizendonator | 4285 | 980 | 1 | 2 | 147 | n/a |
michelleasaurus | Master | 4264 | 14 | 7 | 19 | 1331 | 0 |
shadowagentstorm | Designer | 4186 | 1093 | 3 | 7 | 520 | n/a |
camerissan | Master | 4179 | 3 | 89 | 63 | 4242 | 1.00 |
emberstorms | Designer | 4176 | 838 | 13 | 16 | 1087 | n/a |
leizh | Citizen | 4168 | 2451 | 1 | 1 | 127 | n/a |
precept | Architect | 4159 | 949 | 1 | 5 | 382 | n/a |
unipr0 | Master | 4155 | 1671 | 2 | 8 | 551 | n/a |
the_lion_nl | Designer | 4094 | 5 | 4 | 8 | 551 | 0 |
aulu | Master | 4026 | 1356 | 4 | 19 | 1304 | n/a |
ninjasquare | Citizen | 3996 | 1411 | 1 | 4 | 319 | n/a |
seasnailsplatoon | Citizen | 3996 | 1281 | 1 | 0 | 59 | n/a |
plutomaster_nix | Elderdonator | 3987 | 751 | 24 | 6 | 410 | n/a |
seabear55 | Settler | 3974 | 61 | 1 | 0 | 52 | n/a |
floored1585 | Master | 3972 | 707 | 3 | 10 | 685 | n/a |
pansauce | Designer | 3947 | 165 | 3 | 7 | 462 | n/a |
linklux | Master | 3923 | 7 | 26 | 20 | 1316 | 0 |
stayen | Designerdonator | 3866 | 72 | 13 | 24 | 1600 | n/a |
papa_jynx | Architect | 3812 | 1440 | 2 | 11 | 736 | n/a |
kevlarjonez | Architectdonator | 3769 | 1486 | 2 | 8 | 522 | n/a |
stephdeg | Elder | 3758 | 304 | 77 | 47 | 2992 | n/a |
greysquare | Designer | 3534 | 376 | 3 | 23 | 1366 | n/a |
sepengo | Elderdonator | 3519 | 822 | 57 | 73 | 4327 | n/a |
gamemasterz | Citizen | 3402 | 947 | 1 | 1 | 77 | n/a |
dani0010 | Master | 3361 | 68 | 30 | 44 | 2514 | n/a |
shinesprit3 | Citizen | 3303 | 512 | 1 | 2 | 118 | n/a |
greywolf182 | Master | 3294 | 28 | 28 | 30 | 1650 | 1.00 |
jakegames | Architect | 3294 | 882 | 1 | 4 | 272 | n/a |
skytechbytes | Master | 3260 | 5 | 51 | 14 | 786 | 0 |
freshmoisture | Architect | 3202 | 1297 | 2 | 6 | 322 | n/a |
scootereyn | Architect | 3153 | 847 | 2 | 9 | 482 | n/a |
the_cave_warrior | Designer | 3124 | 911 | 6 | 23 | 1234 | n/a |
spaceidiot | Designer | 2813 | 1516 | 8 | 18 | 890 | n/a |
eejayy | Citizen | 2712 | 98 | 1 | 3 | 164 | n/a |
arc_heart | Citizendonator | 2404 | 944 | 1 | 3 | 156 | n/a |
the_pink_raven | Citizen | 2060 | 1287 | 1 | 3 | 122 | n/a |
misterhelpfull | Citizen | 1613 | 222 | 1 | 2 | 76 | n/a |
nezukoii | Citizen | 1599 | 1170 | 4 | 11 | 298 | n/a |
torresfury73 | Architect | 1516 | 5 | 3 | 66 | 1678 | 3.14 |
preacherman2020 | Settler | 1499 | 737 | 1 | 0 | 5 | n/a |
ssspppike | Settler | 1281 | 1175 | 2 | 0 | 7 | n/a |
fearlesscandy | Settler | 1013 | 381 | 1 | 0 | 5 | n/a |
Users
This table only tracks online time since 2013-11-20.
Voting Ratio: This shows how often a user has voted for the server on server lists
compared to how often they logged in within the last 30 days. So if a user was here on one day and voted on one day, they get a 1.
If someone did not login at all, they get a “n/a”. If someone logged in on 4 days but voted only once, they get a 0.25