| Username | Level | Registered days | Offline days | Lots | Online min/day | Online hrs | Voting ratio |
|---|---|---|---|---|---|---|---|
| Owner | 5848 | 249 | 116 | 9 | 728 | n/a | |
| Master | 5778 | 984 | 24 | 35 | 2807 | n/a | |
| Elderdonator | 5757 | 1935 | 4 | 19 | 1538 | n/a | |
| Elder | 5756 | 2054 | 4 | 6 | 529 | n/a | |
| Elder | 5736 | 1819 | 4 | 7 | 597 | n/a | |
| Elder | 5724 | 247 | 200 | 163 | 12932 | n/a | |
| Designer | 5711 | 2015 | 2 | 0 | 37 | n/a | |
| Citizen | 5708 | 1313 | 1 | 1 | 139 | n/a | |
| Elderdonator | 5521 | 1038 | 81 | 35 | 2766 | n/a | |
| Master | 5450 | 1024 | 4 | 11 | 922 | n/a | |
| Master | 5392 | 1140 | 23 | 10 | 819 | n/a | |
| Master | 5371 | 2031 | 1 | 3 | 315 | n/a | |
| Elderdonator | 5289 | 984 | 4 | 7 | 601 | n/a | |
| Designerdonator | 5261 | 1753 | 6 | 14 | 1157 | n/a | |
| Citizen | 5253 | 1788 | 1 | 0 | 1 | n/a | |
| Elder | 5221 | 1184 | 42 | 34 | 2734 | n/a | |
| Masterdonator | 5214 | 1645 | 10 | 15 | 1197 | n/a | |
| Elder | 5199 | 998 | 20 | 8 | 699 | n/a | |
| Designer | 5194 | 2390 | 4 | 7 | 625 | n/a | |
| Master | 5186 | 2048 | 33 | 45 | 3628 | n/a | |
| Designer | 5185 | 1854 | 1 | 0 | 52 | n/a | |
| Master | 5179 | 1596 | 1 | 11 | 905 | n/a | |
| Citizen | 5176 | 1880 | 1 | 3 | 256 | n/a | |
| Master | 5169 | 1007 | 81 | 38 | 3034 | n/a | |
| Elder | 5163 | 2372 | 8 | 3 | 285 | n/a | |
| Designer | 5144 | 1201 | 4 | 2 | 200 | n/a | |
| Citizen | 5142 | 1536 | 1 | 1 | 83 | n/a | |
| Master | 5115 | 1466 | 21 | 29 | 2312 | n/a | |
| Architect | 5085 | 1696 | 2 | 0 | 8 | n/a | |
| Elderdonator | 5054 | 1028 | 53 | 41 | 3235 | n/a | |
| Citizendonator | 5019 | 1714 | 1 | 1 | 147 | n/a | |
| Master | 4998 | 1108 | 7 | 16 | 1329 | n/a | |
| Designer | 4920 | 1827 | 3 | 6 | 520 | n/a | |
| Master | 4913 | 1000 | 89 | 53 | 4210 | n/a | |
| Designer | 4910 | 1572 | 13 | 13 | 1087 | n/a | |
| Citizen | 4902 | 3185 | 1 | 1 | 127 | n/a | |
| Architect | 4893 | 1683 | 1 | 4 | 382 | n/a | |
| Master | 4889 | 2405 | 2 | 6 | 551 | n/a | |
| Designer | 4828 | 991 | 4 | 6 | 545 | n/a | |
| Master | 4760 | 2090 | 4 | 16 | 1304 | n/a | |
| Citizen | 4730 | 2145 | 1 | 4 | 319 | n/a | |
| Citizen | 4730 | 2015 | 1 | 0 | 59 | n/a | |
| Elderdonator | 4721 | 1485 | 24 | 5 | 410 | n/a | |
| Master | 4706 | 1441 | 3 | 8 | 685 | n/a | |
| Designer | 4681 | 1100 | 3 | 5 | 462 | n/a | |
| Master | 4657 | 1321 | 26 | 16 | 1315 | n/a | |
| Designerdonator | 4600 | 985 | 13 | 20 | 1598 | n/a | |
| Architect | 4546 | 2174 | 2 | 9 | 736 | n/a | |
| Architect | 4503 | 2220 | 2 | 6 | 522 | n/a | |
| Elder | 4492 | 1038 | 77 | 39 | 2992 | n/a | |
| Designer | 4268 | 1110 | 3 | 19 | 1366 | n/a | |
| Elder | 4253 | 1556 | 57 | 61 | 4327 | n/a | |
| Citizen | 4136 | 1681 | 1 | 1 | 77 | n/a | |
| Master | 4095 | 1065 | 30 | 36 | 2513 | n/a | |
| Citizen | 4037 | 1246 | 1 | 1 | 118 | n/a | |
| Master | 4028 | 984 | 28 | 24 | 1634 | n/a | |
| Architect | 4028 | 1616 | 1 | 4 | 272 | n/a | |
| Master | 3994 | 983 | 50 | 11 | 782 | n/a | |
| Architect | 3936 | 2031 | 2 | 4 | 322 | n/a | |
| Architect | 3887 | 1581 | 2 | 7 | 482 | n/a | |
| Designer | 3858 | 1645 | 6 | 19 | 1234 | n/a | |
| Designer | 3547 | 2250 | 8 | 15 | 890 | n/a | |
| Citizen | 3446 | 1854 | 1 | 2 | 164 | n/a | |
| Citizen | 3138 | 1678 | 1 | 2 | 156 | n/a | |
| Citizen | 2794 | 2021 | 1 | 2 | 122 | n/a | |
| Citizen | 2347 | 999 | 1 | 1 | 76 | n/a | |
| Citizen | 2333 | 1904 | 4 | 7 | 298 | n/a | |
| Architect | 2250 | 983 | 3 | 39 | 1472 | n/a | |
| Settler | 2233 | 1471 | 1 | 0 | 5 | n/a | |
| Settler | 2015 | 1909 | 2 | 0 | 7 | n/a | |
| Settler | 1747 | 1115 | 1 | 0 | 5 | n/a |
Users
This table only tracks online time since 2013-11-20.
Voting Ratio: This shows how often a user has voted for the server on server lists
compared to how often they logged in within the last 30 days. So if a user was here on one day and voted on one day, they get a 1.
If someone did not login at all, they get a “n/a”. If someone logged in on 4 days but voted only once, they get a 0.25