| Username | Level | Registered days | Offline days | Lots | Online min/day | Online hrs | Voting ratio |
|---|---|---|---|---|---|---|---|
| Owner | 5863 | 264 | 116 | 9 | 728 | n/a | |
| Master | 5793 | 999 | 24 | 35 | 2807 | n/a | |
| Elderdonator | 5772 | 1950 | 4 | 19 | 1538 | n/a | |
| Elder | 5771 | 2069 | 4 | 6 | 529 | n/a | |
| Elder | 5751 | 1834 | 4 | 7 | 597 | n/a | |
| Elder | 5739 | 262 | 200 | 163 | 12932 | n/a | |
| Designer | 5726 | 2030 | 2 | 0 | 37 | n/a | |
| Citizen | 5723 | 1328 | 1 | 1 | 139 | n/a | |
| Elderdonator | 5536 | 1053 | 81 | 34 | 2766 | n/a | |
| Master | 5465 | 1039 | 4 | 11 | 922 | n/a | |
| Master | 5407 | 1155 | 23 | 10 | 819 | n/a | |
| Master | 5386 | 2046 | 1 | 3 | 315 | n/a | |
| Elderdonator | 5304 | 999 | 4 | 7 | 601 | n/a | |
| Designerdonator | 5276 | 1768 | 6 | 14 | 1157 | n/a | |
| Citizen | 5268 | 1803 | 1 | 0 | 1 | n/a | |
| Elder | 5236 | 1199 | 42 | 34 | 2734 | n/a | |
| Masterdonator | 5229 | 1660 | 10 | 15 | 1197 | n/a | |
| Elder | 5214 | 1013 | 20 | 8 | 699 | n/a | |
| Designer | 5209 | 2405 | 4 | 7 | 625 | n/a | |
| Master | 5201 | 2063 | 33 | 45 | 3628 | n/a | |
| Designer | 5200 | 1869 | 1 | 0 | 52 | n/a | |
| Master | 5194 | 1611 | 1 | 11 | 905 | n/a | |
| Citizen | 5191 | 1895 | 1 | 3 | 256 | n/a | |
| Master | 5184 | 1022 | 81 | 38 | 3034 | n/a | |
| Elder | 5178 | 2387 | 8 | 3 | 285 | n/a | |
| Designer | 5159 | 1216 | 4 | 2 | 200 | n/a | |
| Citizen | 5157 | 1551 | 1 | 1 | 83 | n/a | |
| Master | 5130 | 1481 | 21 | 29 | 2312 | n/a | |
| Architect | 5100 | 1711 | 2 | 0 | 8 | n/a | |
| Elderdonator | 5069 | 1043 | 53 | 40 | 3235 | n/a | |
| Citizendonator | 5034 | 1729 | 1 | 1 | 147 | n/a | |
| Master | 5013 | 1123 | 7 | 16 | 1329 | n/a | |
| Designer | 4935 | 1842 | 3 | 6 | 520 | n/a | |
| Master | 4928 | 1015 | 89 | 53 | 4210 | n/a | |
| Designer | 4925 | 1587 | 13 | 13 | 1087 | n/a | |
| Citizen | 4917 | 3200 | 1 | 1 | 127 | n/a | |
| Architect | 4908 | 1698 | 1 | 4 | 382 | n/a | |
| Master | 4904 | 2420 | 2 | 6 | 551 | n/a | |
| Designer | 4843 | 1006 | 4 | 6 | 545 | n/a | |
| Master | 4775 | 2105 | 4 | 16 | 1304 | n/a | |
| Citizen | 4745 | 2160 | 1 | 4 | 319 | n/a | |
| Citizen | 4745 | 2030 | 1 | 0 | 59 | n/a | |
| Elderdonator | 4736 | 1500 | 24 | 5 | 410 | n/a | |
| Master | 4721 | 1456 | 3 | 8 | 685 | n/a | |
| Designer | 4696 | 1115 | 3 | 5 | 462 | n/a | |
| Master | 4672 | 1336 | 26 | 16 | 1315 | n/a | |
| Designerdonator | 4615 | 1000 | 13 | 20 | 1598 | n/a | |
| Architect | 4561 | 2189 | 2 | 9 | 736 | n/a | |
| Architect | 4518 | 2235 | 2 | 6 | 522 | n/a | |
| Elder | 4507 | 1053 | 77 | 39 | 2992 | n/a | |
| Designer | 4283 | 1125 | 3 | 19 | 1366 | n/a | |
| Elder | 4268 | 1571 | 57 | 60 | 4327 | n/a | |
| Citizen | 4151 | 1696 | 1 | 1 | 77 | n/a | |
| Master | 4110 | 1080 | 30 | 36 | 2513 | n/a | |
| Citizen | 4052 | 1261 | 1 | 1 | 118 | n/a | |
| Master | 4043 | 999 | 28 | 24 | 1634 | n/a | |
| Architect | 4043 | 1631 | 1 | 4 | 272 | n/a | |
| Master | 4009 | 998 | 50 | 11 | 782 | n/a | |
| Architect | 3951 | 2046 | 2 | 4 | 322 | n/a | |
| Architect | 3902 | 1596 | 2 | 7 | 482 | n/a | |
| Designer | 3873 | 1660 | 6 | 19 | 1234 | n/a | |
| Designer | 3562 | 2265 | 8 | 14 | 890 | n/a | |
| Citizen | 3461 | 1869 | 1 | 2 | 164 | n/a | |
| Citizen | 3153 | 1693 | 1 | 2 | 156 | n/a | |
| Citizen | 2809 | 2036 | 1 | 2 | 122 | n/a | |
| Citizen | 2362 | 1014 | 1 | 1 | 76 | n/a | |
| Citizen | 2348 | 1919 | 4 | 7 | 298 | n/a | |
| Architect | 2265 | 998 | 3 | 38 | 1472 | n/a | |
| Settler | 2248 | 1486 | 1 | 0 | 5 | n/a | |
| Settler | 2030 | 1924 | 2 | 0 | 7 | n/a | |
| Settler | 1762 | 1130 | 1 | 0 | 5 | n/a |
Users
This table only tracks online time since 2013-11-20.
Voting Ratio: This shows how often a user has voted for the server on server lists
compared to how often they logged in within the last 30 days. So if a user was here on one day and voted on one day, they get a 1.
If someone did not login at all, they get a “n/a”. If someone logged in on 4 days but voted only once, they get a 0.25