| Username | Level | Registered days | Offline days | Lots | Online min/day | Online hrs | Voting ratio |
|---|---|---|---|---|---|---|---|
| Owner | 5853 | 254 | 116 | 9 | 728 | n/a | |
| Master | 5783 | 989 | 24 | 35 | 2807 | n/a | |
| Elderdonator | 5762 | 1940 | 4 | 19 | 1538 | n/a | |
| Elder | 5761 | 2059 | 4 | 6 | 529 | n/a | |
| Elder | 5741 | 1824 | 4 | 7 | 597 | n/a | |
| Elder | 5729 | 252 | 200 | 163 | 12932 | n/a | |
| Designer | 5716 | 2020 | 2 | 0 | 37 | n/a | |
| Citizen | 5713 | 1318 | 1 | 1 | 139 | n/a | |
| Elderdonator | 5526 | 1043 | 81 | 35 | 2766 | n/a | |
| Master | 5455 | 1029 | 4 | 11 | 922 | n/a | |
| Master | 5397 | 1145 | 23 | 10 | 819 | n/a | |
| Master | 5376 | 2036 | 1 | 3 | 315 | n/a | |
| Elderdonator | 5294 | 989 | 4 | 7 | 601 | n/a | |
| Designerdonator | 5266 | 1758 | 6 | 14 | 1157 | n/a | |
| Citizen | 5258 | 1793 | 1 | 0 | 1 | n/a | |
| Elder | 5226 | 1189 | 42 | 34 | 2734 | n/a | |
| Masterdonator | 5219 | 1650 | 10 | 15 | 1197 | n/a | |
| Elder | 5204 | 1003 | 20 | 8 | 699 | n/a | |
| Designer | 5199 | 2395 | 4 | 7 | 625 | n/a | |
| Master | 5191 | 2053 | 33 | 45 | 3628 | n/a | |
| Designer | 5190 | 1859 | 1 | 0 | 52 | n/a | |
| Master | 5184 | 1601 | 1 | 11 | 905 | n/a | |
| Citizen | 5181 | 1885 | 1 | 3 | 256 | n/a | |
| Master | 5174 | 1012 | 81 | 38 | 3034 | n/a | |
| Elder | 5168 | 2377 | 8 | 3 | 285 | n/a | |
| Designer | 5149 | 1206 | 4 | 2 | 200 | n/a | |
| Citizen | 5147 | 1541 | 1 | 1 | 83 | n/a | |
| Master | 5120 | 1471 | 21 | 29 | 2312 | n/a | |
| Architect | 5090 | 1701 | 2 | 0 | 8 | n/a | |
| Elderdonator | 5059 | 1033 | 53 | 40 | 3235 | n/a | |
| Citizendonator | 5024 | 1719 | 1 | 1 | 147 | n/a | |
| Master | 5003 | 1113 | 7 | 16 | 1329 | n/a | |
| Designer | 4925 | 1832 | 3 | 6 | 520 | n/a | |
| Master | 4918 | 1005 | 89 | 53 | 4210 | n/a | |
| Designer | 4915 | 1577 | 13 | 13 | 1087 | n/a | |
| Citizen | 4907 | 3190 | 1 | 1 | 127 | n/a | |
| Architect | 4898 | 1688 | 1 | 4 | 382 | n/a | |
| Master | 4894 | 2410 | 2 | 6 | 551 | n/a | |
| Designer | 4833 | 996 | 4 | 6 | 545 | n/a | |
| Master | 4765 | 2095 | 4 | 16 | 1304 | n/a | |
| Citizen | 4735 | 2150 | 1 | 4 | 319 | n/a | |
| Citizen | 4735 | 2020 | 1 | 0 | 59 | n/a | |
| Elderdonator | 4726 | 1490 | 24 | 5 | 410 | n/a | |
| Master | 4711 | 1446 | 3 | 8 | 685 | n/a | |
| Designer | 4686 | 1105 | 3 | 5 | 462 | n/a | |
| Master | 4662 | 1326 | 26 | 16 | 1315 | n/a | |
| Designerdonator | 4605 | 990 | 13 | 20 | 1598 | n/a | |
| Architect | 4551 | 2179 | 2 | 9 | 736 | n/a | |
| Architect | 4508 | 2225 | 2 | 6 | 522 | n/a | |
| Elder | 4497 | 1043 | 77 | 39 | 2992 | n/a | |
| Designer | 4273 | 1115 | 3 | 19 | 1366 | n/a | |
| Elder | 4258 | 1561 | 57 | 60 | 4327 | n/a | |
| Citizen | 4141 | 1686 | 1 | 1 | 77 | n/a | |
| Master | 4100 | 1070 | 30 | 36 | 2513 | n/a | |
| Citizen | 4042 | 1251 | 1 | 1 | 118 | n/a | |
| Master | 4033 | 989 | 28 | 24 | 1634 | n/a | |
| Architect | 4033 | 1621 | 1 | 4 | 272 | n/a | |
| Master | 3999 | 988 | 50 | 11 | 782 | n/a | |
| Architect | 3941 | 2036 | 2 | 4 | 322 | n/a | |
| Architect | 3892 | 1586 | 2 | 7 | 482 | n/a | |
| Designer | 3863 | 1650 | 6 | 19 | 1234 | n/a | |
| Designer | 3552 | 2255 | 8 | 15 | 890 | n/a | |
| Citizen | 3451 | 1859 | 1 | 2 | 164 | n/a | |
| Citizen | 3143 | 1683 | 1 | 2 | 156 | n/a | |
| Citizen | 2799 | 2026 | 1 | 2 | 122 | n/a | |
| Citizen | 2352 | 1004 | 1 | 1 | 76 | n/a | |
| Citizen | 2338 | 1909 | 4 | 7 | 298 | n/a | |
| Architect | 2255 | 988 | 3 | 39 | 1472 | n/a | |
| Settler | 2238 | 1476 | 1 | 0 | 5 | n/a | |
| Settler | 2020 | 1914 | 2 | 0 | 7 | n/a | |
| Settler | 1752 | 1120 | 1 | 0 | 5 | n/a |
Users
This table only tracks online time since 2013-11-20.
Voting Ratio: This shows how often a user has voted for the server on server lists
compared to how often they logged in within the last 30 days. So if a user was here on one day and voted on one day, they get a 1.
If someone did not login at all, they get a “n/a”. If someone logged in on 4 days but voted only once, they get a 0.25