| Username | Level | Registered days | Offline days | Lots | Online min/day | Online hrs | Voting ratio |
|---|---|---|---|---|---|---|---|
| Owner | 5674 | 75 | 116 | 9 | 728 | n/a | |
| Master | 5604 | 810 | 24 | 36 | 2807 | n/a | |
| Elderdonator | 5583 | 1761 | 4 | 20 | 1538 | n/a | |
| Elder | 5582 | 1880 | 4 | 6 | 529 | n/a | |
| Elder | 5562 | 1645 | 4 | 7 | 597 | n/a | |
| Elder | 5550 | 73 | 200 | 170 | 12932 | n/a | |
| Designer | 5537 | 1841 | 2 | 0 | 37 | n/a | |
| Citizen | 5534 | 1139 | 1 | 1 | 139 | n/a | |
| Elderdonator | 5347 | 864 | 81 | 36 | 2766 | n/a | |
| Master | 5276 | 850 | 4 | 12 | 922 | n/a | |
| Master | 5218 | 966 | 23 | 10 | 819 | n/a | |
| Master | 5197 | 1857 | 1 | 4 | 315 | n/a | |
| Elderdonator | 5115 | 810 | 4 | 7 | 601 | n/a | |
| Designerdonator | 5087 | 1579 | 6 | 15 | 1157 | n/a | |
| Citizen | 5079 | 1614 | 1 | 0 | 1 | n/a | |
| Elder | 5047 | 1010 | 42 | 35 | 2734 | n/a | |
| Masterdonator | 5040 | 1471 | 10 | 15 | 1197 | n/a | |
| Elder | 5025 | 824 | 20 | 9 | 699 | n/a | |
| Designer | 5020 | 2216 | 4 | 8 | 625 | n/a | |
| Master | 5012 | 1874 | 33 | 47 | 3628 | n/a | |
| Designer | 5011 | 1680 | 1 | 0 | 52 | n/a | |
| Master | 5005 | 1422 | 1 | 11 | 905 | n/a | |
| Citizen | 5002 | 1706 | 1 | 3 | 256 | n/a | |
| Master | 4995 | 833 | 81 | 39 | 3034 | n/a | |
| Elder | 4989 | 2198 | 8 | 3 | 285 | n/a | |
| Designer | 4970 | 1027 | 4 | 2 | 200 | n/a | |
| Citizen | 4968 | 1362 | 1 | 1 | 83 | n/a | |
| Master | 4941 | 1292 | 21 | 30 | 2312 | n/a | |
| Architect | 4911 | 1522 | 2 | 0 | 8 | n/a | |
| Elderdonator | 4880 | 854 | 53 | 42 | 3235 | n/a | |
| Citizendonator | 4845 | 1540 | 1 | 1 | 147 | n/a | |
| Master | 4824 | 934 | 7 | 17 | 1329 | n/a | |
| Designer | 4746 | 1653 | 3 | 6 | 520 | n/a | |
| Master | 4739 | 826 | 89 | 55 | 4210 | n/a | |
| Designer | 4736 | 1398 | 13 | 14 | 1087 | n/a | |
| Citizen | 4728 | 3011 | 1 | 1 | 127 | n/a | |
| Architect | 4719 | 1509 | 1 | 5 | 382 | n/a | |
| Master | 4715 | 2231 | 2 | 7 | 551 | n/a | |
| Designer | 4654 | 817 | 4 | 7 | 545 | n/a | |
| Master | 4586 | 1916 | 4 | 17 | 1304 | n/a | |
| Citizen | 4556 | 1971 | 1 | 4 | 319 | n/a | |
| Citizen | 4556 | 1841 | 1 | 0 | 59 | n/a | |
| Elderdonator | 4547 | 1311 | 24 | 5 | 410 | n/a | |
| Master | 4532 | 1267 | 3 | 9 | 685 | n/a | |
| Designer | 4507 | 926 | 3 | 6 | 462 | n/a | |
| Master | 4483 | 1147 | 26 | 17 | 1315 | n/a | |
| Designerdonator | 4426 | 811 | 13 | 21 | 1598 | n/a | |
| Architect | 4372 | 2000 | 2 | 10 | 736 | n/a | |
| Architect | 4329 | 2046 | 2 | 7 | 522 | n/a | |
| Elder | 4318 | 864 | 77 | 41 | 2992 | n/a | |
| Designer | 4094 | 936 | 3 | 20 | 1366 | n/a | |
| Elder | 4079 | 1382 | 57 | 63 | 4327 | n/a | |
| Citizen | 3962 | 1507 | 1 | 1 | 77 | n/a | |
| Master | 3921 | 891 | 30 | 38 | 2513 | n/a | |
| Citizen | 3863 | 1072 | 1 | 1 | 118 | n/a | |
| Master | 3854 | 810 | 28 | 25 | 1634 | n/a | |
| Architect | 3854 | 1442 | 1 | 4 | 272 | n/a | |
| Master | 3820 | 809 | 50 | 12 | 782 | n/a | |
| Architect | 3762 | 1857 | 2 | 5 | 322 | n/a | |
| Architect | 3713 | 1407 | 2 | 7 | 482 | n/a | |
| Designer | 3684 | 1471 | 6 | 20 | 1234 | n/a | |
| Designer | 3373 | 2076 | 8 | 15 | 890 | n/a | |
| Citizen | 3272 | 1680 | 1 | 2 | 164 | n/a | |
| Citizen | 2964 | 1504 | 1 | 3 | 156 | n/a | |
| Citizen | 2620 | 1847 | 1 | 2 | 122 | n/a | |
| Citizen | 2173 | 825 | 1 | 2 | 76 | n/a | |
| Citizen | 2159 | 1730 | 4 | 8 | 298 | n/a | |
| Architect | 2076 | 809 | 3 | 42 | 1472 | n/a | |
| Settler | 2059 | 1297 | 1 | 0 | 5 | n/a | |
| Settler | 1841 | 1735 | 2 | 0 | 7 | n/a | |
| Settler | 1573 | 941 | 1 | 0 | 5 | n/a |
Users
This table only tracks online time since 2013-11-20.
Voting Ratio: This shows how often a user has voted for the server on server lists
compared to how often they logged in within the last 30 days. So if a user was here on one day and voted on one day, they get a 1.
If someone did not login at all, they get a “n/a”. If someone logged in on 4 days but voted only once, they get a 0.25