| Username | Level | Registered days | Offline days | Lots | Online min/day | Online hrs | Voting ratio |
|---|---|---|---|---|---|---|---|
| Owner | 5641 | 42 | 116 | 9 | 728 | n/a | |
| Master | 5571 | 777 | 24 | 37 | 2807 | n/a | |
| Elderdonator | 5550 | 1728 | 4 | 20 | 1538 | n/a | |
| Elder | 5549 | 1847 | 4 | 7 | 529 | n/a | |
| Elder | 5529 | 1612 | 4 | 7 | 597 | n/a | |
| Elder | 5517 | 40 | 200 | 171 | 12932 | n/a | |
| Designer | 5504 | 1808 | 2 | 0 | 37 | n/a | |
| Citizen | 5501 | 1106 | 1 | 1 | 139 | n/a | |
| Elderdonator | 5314 | 831 | 81 | 36 | 2766 | n/a | |
| Master | 5243 | 817 | 4 | 12 | 922 | n/a | |
| Master | 5185 | 933 | 23 | 10 | 819 | n/a | |
| Master | 5164 | 1824 | 1 | 4 | 315 | n/a | |
| Elderdonator | 5082 | 777 | 4 | 7 | 601 | n/a | |
| Designerdonator | 5054 | 1546 | 6 | 15 | 1157 | n/a | |
| Citizen | 5046 | 1581 | 1 | 0 | 1 | n/a | |
| Elder | 5014 | 977 | 42 | 36 | 2734 | n/a | |
| Masterdonator | 5007 | 1438 | 10 | 15 | 1197 | n/a | |
| Elder | 4992 | 791 | 20 | 9 | 699 | n/a | |
| Designer | 4987 | 2183 | 4 | 8 | 625 | n/a | |
| Master | 4979 | 1841 | 33 | 48 | 3628 | n/a | |
| Designer | 4978 | 1647 | 1 | 0 | 52 | n/a | |
| Master | 4972 | 1389 | 1 | 12 | 905 | n/a | |
| Citizen | 4969 | 1673 | 1 | 3 | 256 | n/a | |
| Master | 4962 | 800 | 81 | 40 | 3034 | n/a | |
| Elder | 4956 | 2165 | 8 | 3 | 285 | n/a | |
| Designer | 4937 | 994 | 4 | 2 | 200 | n/a | |
| Citizen | 4935 | 1329 | 1 | 1 | 83 | n/a | |
| Master | 4908 | 1259 | 21 | 30 | 2312 | n/a | |
| Architect | 4878 | 1489 | 2 | 0 | 8 | n/a | |
| Elderdonator | 4847 | 821 | 53 | 42 | 3235 | n/a | |
| Citizendonator | 4812 | 1507 | 1 | 1 | 147 | n/a | |
| Master | 4791 | 901 | 7 | 17 | 1329 | n/a | |
| Designer | 4713 | 1620 | 3 | 6 | 520 | n/a | |
| Master | 4706 | 793 | 89 | 55 | 4210 | n/a | |
| Designer | 4703 | 1365 | 13 | 14 | 1087 | n/a | |
| Citizen | 4695 | 2978 | 1 | 1 | 127 | n/a | |
| Architect | 4686 | 1476 | 1 | 5 | 382 | n/a | |
| Master | 4682 | 2198 | 2 | 7 | 551 | n/a | |
| Designer | 4621 | 784 | 4 | 7 | 545 | n/a | |
| Master | 4553 | 1883 | 4 | 17 | 1304 | n/a | |
| Citizen | 4523 | 1938 | 1 | 4 | 319 | n/a | |
| Citizen | 4523 | 1808 | 1 | 0 | 59 | n/a | |
| Elderdonator | 4514 | 1278 | 24 | 5 | 410 | n/a | |
| Master | 4499 | 1234 | 3 | 9 | 685 | n/a | |
| Designer | 4474 | 893 | 3 | 6 | 462 | n/a | |
| Master | 4450 | 1114 | 26 | 17 | 1315 | n/a | |
| Designerdonator | 4393 | 778 | 13 | 21 | 1598 | n/a | |
| Architect | 4339 | 1967 | 2 | 10 | 736 | n/a | |
| Architect | 4296 | 2013 | 2 | 7 | 522 | n/a | |
| Elder | 4285 | 831 | 77 | 41 | 2992 | n/a | |
| Designer | 4061 | 903 | 3 | 20 | 1366 | n/a | |
| Elder | 4046 | 1349 | 57 | 64 | 4327 | n/a | |
| Citizen | 3929 | 1474 | 1 | 1 | 77 | n/a | |
| Master | 3888 | 858 | 30 | 38 | 2513 | n/a | |
| Citizen | 3830 | 1039 | 1 | 1 | 118 | n/a | |
| Master | 3821 | 777 | 28 | 25 | 1634 | n/a | |
| Architect | 3821 | 1409 | 1 | 4 | 272 | n/a | |
| Master | 3787 | 776 | 50 | 12 | 782 | n/a | |
| Architect | 3729 | 1824 | 2 | 5 | 322 | n/a | |
| Architect | 3680 | 1374 | 2 | 7 | 482 | n/a | |
| Designer | 3651 | 1438 | 6 | 20 | 1234 | n/a | |
| Designer | 3340 | 2043 | 8 | 15 | 890 | n/a | |
| Citizen | 3239 | 1647 | 1 | 3 | 164 | n/a | |
| Citizen | 2931 | 1471 | 1 | 3 | 156 | n/a | |
| Citizen | 2587 | 1814 | 1 | 2 | 122 | n/a | |
| Citizen | 2140 | 792 | 1 | 2 | 76 | n/a | |
| Citizen | 2126 | 1697 | 4 | 8 | 298 | n/a | |
| Architect | 2043 | 776 | 3 | 43 | 1472 | n/a | |
| Settler | 2026 | 1264 | 1 | 0 | 5 | n/a | |
| Settler | 1808 | 1702 | 2 | 0 | 7 | n/a | |
| Settler | 1540 | 908 | 1 | 0 | 5 | n/a |
Users
This table only tracks online time since 2013-11-20.
Voting Ratio: This shows how often a user has voted for the server on server lists
compared to how often they logged in within the last 30 days. So if a user was here on one day and voted on one day, they get a 1.
If someone did not login at all, they get a “n/a”. If someone logged in on 4 days but voted only once, they get a 0.25