| Username | Level | Registered days | Offline days | Lots | Online min/day | Online hrs | Voting ratio |
|---|---|---|---|---|---|---|---|
| Owner | 5677 | 78 | 116 | 9 | 728 | n/a | |
| Master | 5607 | 813 | 24 | 36 | 2807 | n/a | |
| Elderdonator | 5586 | 1764 | 4 | 20 | 1538 | n/a | |
| Elder | 5585 | 1883 | 4 | 6 | 529 | n/a | |
| Elder | 5565 | 1648 | 4 | 7 | 597 | n/a | |
| Elder | 5553 | 76 | 200 | 170 | 12932 | n/a | |
| Designer | 5540 | 1844 | 2 | 0 | 37 | n/a | |
| Citizen | 5537 | 1142 | 1 | 1 | 139 | n/a | |
| Elderdonator | 5350 | 867 | 81 | 36 | 2766 | n/a | |
| Master | 5279 | 853 | 4 | 12 | 922 | n/a | |
| Master | 5221 | 969 | 23 | 10 | 819 | n/a | |
| Master | 5200 | 1860 | 1 | 4 | 315 | n/a | |
| Elderdonator | 5118 | 813 | 4 | 7 | 601 | n/a | |
| Designerdonator | 5090 | 1582 | 6 | 15 | 1157 | n/a | |
| Citizen | 5082 | 1617 | 1 | 0 | 1 | n/a | |
| Elder | 5050 | 1013 | 42 | 35 | 2734 | n/a | |
| Masterdonator | 5043 | 1474 | 10 | 15 | 1197 | n/a | |
| Elder | 5028 | 827 | 20 | 9 | 699 | n/a | |
| Designer | 5023 | 2219 | 4 | 8 | 625 | n/a | |
| Master | 5015 | 1877 | 33 | 47 | 3628 | n/a | |
| Designer | 5014 | 1683 | 1 | 0 | 52 | n/a | |
| Master | 5008 | 1425 | 1 | 11 | 905 | n/a | |
| Citizen | 5005 | 1709 | 1 | 3 | 256 | n/a | |
| Master | 4998 | 836 | 81 | 39 | 3034 | n/a | |
| Elder | 4992 | 2201 | 8 | 3 | 285 | n/a | |
| Designer | 4973 | 1030 | 4 | 2 | 200 | n/a | |
| Citizen | 4971 | 1365 | 1 | 1 | 83 | n/a | |
| Master | 4944 | 1295 | 21 | 30 | 2312 | n/a | |
| Architect | 4914 | 1525 | 2 | 0 | 8 | n/a | |
| Elderdonator | 4883 | 857 | 53 | 42 | 3235 | n/a | |
| Citizendonator | 4848 | 1543 | 1 | 1 | 147 | n/a | |
| Master | 4827 | 937 | 7 | 17 | 1329 | n/a | |
| Designer | 4749 | 1656 | 3 | 6 | 520 | n/a | |
| Master | 4742 | 829 | 89 | 55 | 4210 | n/a | |
| Designer | 4739 | 1401 | 13 | 14 | 1087 | n/a | |
| Citizen | 4731 | 3014 | 1 | 1 | 127 | n/a | |
| Architect | 4722 | 1512 | 1 | 5 | 382 | n/a | |
| Master | 4718 | 2234 | 2 | 7 | 551 | n/a | |
| Designer | 4657 | 820 | 4 | 7 | 545 | n/a | |
| Master | 4589 | 1919 | 4 | 17 | 1304 | n/a | |
| Citizen | 4559 | 1974 | 1 | 4 | 319 | n/a | |
| Citizen | 4559 | 1844 | 1 | 0 | 59 | n/a | |
| Elderdonator | 4550 | 1314 | 24 | 5 | 410 | n/a | |
| Master | 4535 | 1270 | 3 | 9 | 685 | n/a | |
| Designer | 4510 | 929 | 3 | 6 | 462 | n/a | |
| Master | 4486 | 1150 | 26 | 17 | 1315 | n/a | |
| Designerdonator | 4429 | 814 | 13 | 21 | 1598 | n/a | |
| Architect | 4375 | 2003 | 2 | 10 | 736 | n/a | |
| Architect | 4332 | 2049 | 2 | 7 | 522 | n/a | |
| Elder | 4321 | 867 | 77 | 41 | 2992 | n/a | |
| Designer | 4097 | 939 | 3 | 19 | 1366 | n/a | |
| Elder | 4082 | 1385 | 57 | 63 | 4327 | n/a | |
| Citizen | 3965 | 1510 | 1 | 1 | 77 | n/a | |
| Master | 3924 | 894 | 30 | 38 | 2513 | n/a | |
| Citizen | 3866 | 1075 | 1 | 1 | 118 | n/a | |
| Master | 3857 | 813 | 28 | 25 | 1634 | n/a | |
| Architect | 3857 | 1445 | 1 | 4 | 272 | n/a | |
| Master | 3823 | 812 | 50 | 12 | 782 | n/a | |
| Architect | 3765 | 1860 | 2 | 5 | 322 | n/a | |
| Architect | 3716 | 1410 | 2 | 7 | 482 | n/a | |
| Designer | 3687 | 1474 | 6 | 20 | 1234 | n/a | |
| Designer | 3376 | 2079 | 8 | 15 | 890 | n/a | |
| Citizen | 3275 | 1683 | 1 | 2 | 164 | n/a | |
| Citizen | 2967 | 1507 | 1 | 3 | 156 | n/a | |
| Citizen | 2623 | 1850 | 1 | 2 | 122 | n/a | |
| Citizen | 2176 | 828 | 1 | 2 | 76 | n/a | |
| Citizen | 2162 | 1733 | 4 | 8 | 298 | n/a | |
| Architect | 2079 | 812 | 3 | 42 | 1472 | n/a | |
| Settler | 2062 | 1300 | 1 | 0 | 5 | n/a | |
| Settler | 1844 | 1738 | 2 | 0 | 7 | n/a | |
| Settler | 1576 | 944 | 1 | 0 | 5 | n/a |
Users
This table only tracks online time since 2013-11-20.
Voting Ratio: This shows how often a user has voted for the server on server lists
compared to how often they logged in within the last 30 days. So if a user was here on one day and voted on one day, they get a 1.
If someone did not login at all, they get a “n/a”. If someone logged in on 4 days but voted only once, they get a 0.25