Username | Level | Registered days | Offline days | Lots | Online min/day | Online hrs | Voting ratio |
---|---|---|---|---|---|---|---|
uncovery | Owner | 5136 | 542 | 116 | 10 | 720 | n/a |
tcorbin | Master | 5066 | 14 | 24 | 41 | 2807 | 0 |
daiyamondo | Elderdonator | 5045 | 1223 | 4 | 22 | 1538 | n/a |
pinebenj1 | Elder | 5044 | 1342 | 4 | 7 | 529 | n/a |
psiber | Elder | 5024 | 1107 | 4 | 8 | 597 | n/a |
riedi73 | Elder | 5012 | 0 | 200 | 202 | 13590 | 1.29 |
fingermouse | Designer | 4999 | 1303 | 2 | 0 | 37 | n/a |
thunder37 | Citizen | 4996 | 601 | 1 | 2 | 139 | n/a |
lilroc17 | Elderdonator | 4809 | 1 | 81 | 41 | 2766 | 0 |
comeelio | Master | 4738 | 312 | 4 | 13 | 922 | n/a |
xecaria | Masterdonator | 4680 | 428 | 23 | 12 | 819 | n/a |
jobilly | Master | 4659 | 1319 | 1 | 4 | 315 | n/a |
kidcodiwise | Elderdonator | 4577 | 10 | 4 | 9 | 634 | 0.25 |
kalmins | Designerdonator | 4549 | 1041 | 6 | 17 | 1157 | n/a |
catsrock9 | Citizen | 4541 | 1076 | 1 | 0 | 1 | n/a |
alleywig | Elder | 4509 | 249 | 42 | 40 | 2735 | n/a |
wraithius_ | Masterdonator | 4502 | 933 | 10 | 17 | 1197 | n/a |
poke0523 | Elder | 4487 | 16 | 20 | 10 | 722 | 0 |
bdecima | Designer | 4482 | 1678 | 4 | 9 | 625 | n/a |
vixengold | Master | 4474 | 1336 | 33 | 54 | 3628 | n/a |
underbridge | Designer | 4473 | 1142 | 1 | 0 | 52 | n/a |
puttmutt | Master | 4467 | 884 | 1 | 13 | 905 | n/a |
nerfherd315 | Citizen | 4464 | 1168 | 1 | 3 | 256 | n/a |
bugsy_danny | Master | 4457 | 42 | 81 | 45 | 3034 | n/a |
jonno | Elder | 4451 | 1660 | 8 | 4 | 285 | n/a |
kzr_nvd | Designer | 4432 | 253 | 4 | 2 | 200 | n/a |
lifeendsindark | Citizen | 4430 | 824 | 1 | 1 | 83 | n/a |
zedsterthemyuu | Masterdonator | 4403 | 754 | 21 | 34 | 2312 | n/a |
zekuurom | Architect | 4373 | 984 | 2 | 0 | 8 | n/a |
lukecreative | Elderdonator | 4342 | 117 | 53 | 48 | 3245 | n/a |
trueharlequin | Citizendonator | 4307 | 1002 | 1 | 2 | 147 | n/a |
michelleasaurus | Master | 4286 | 14 | 7 | 19 | 1331 | 0 |
shadowagentstorm | Designer | 4208 | 1115 | 3 | 7 | 520 | n/a |
camerissan | Master | 4201 | 21 | 89 | 63 | 4242 | 4.00 |
emberstorms | Designer | 4198 | 860 | 13 | 16 | 1087 | n/a |
leizh | Citizen | 4190 | 2473 | 1 | 1 | 127 | n/a |
precept | Architect | 4181 | 971 | 1 | 5 | 382 | n/a |
unipr0 | Master | 4177 | 1693 | 2 | 8 | 551 | n/a |
the_lion_nl | Designer | 4116 | 12 | 4 | 8 | 551 | 0 |
aulu | Master | 4048 | 1378 | 4 | 19 | 1304 | n/a |
ninjasquare | Citizen | 4018 | 1433 | 1 | 4 | 319 | n/a |
seasnailsplatoon | Citizen | 4018 | 1303 | 1 | 0 | 59 | n/a |
plutomaster_nix | Elderdonator | 4009 | 773 | 24 | 6 | 410 | n/a |
seabear55 | Settler | 3996 | 83 | 1 | 0 | 52 | n/a |
floored1585 | Master | 3994 | 729 | 3 | 10 | 685 | n/a |
pansauce | Designer | 3969 | 3 | 3 | 7 | 464 | 0.33 |
linklux | Master | 3945 | 29 | 26 | 20 | 1316 | 0 |
stayen | Designerdonator | 3888 | 94 | 13 | 24 | 1600 | n/a |
papa_jynx | Architect | 3834 | 1462 | 2 | 11 | 736 | n/a |
kevlarjonez | Architectdonator | 3791 | 1508 | 2 | 8 | 522 | n/a |
stephdeg | Elder | 3780 | 7 | 77 | 47 | 2992 | 0 |
greysquare | Designer | 3556 | 398 | 3 | 23 | 1366 | n/a |
sepengo | Elderdonator | 3541 | 844 | 57 | 73 | 4327 | n/a |
gamemasterz | Citizen | 3424 | 969 | 1 | 1 | 77 | n/a |
dani0010 | Master | 3383 | 90 | 30 | 44 | 2514 | n/a |
shinesprit3 | Citizen | 3325 | 534 | 1 | 2 | 118 | n/a |
greywolf182 | Master | 3316 | 14 | 28 | 29 | 1650 | 1.00 |
jakegames | Architect | 3316 | 904 | 1 | 4 | 272 | n/a |
skytechbytes | Master | 3282 | 27 | 51 | 14 | 786 | 0 |
freshmoisture | Architect | 3224 | 1319 | 2 | 5 | 322 | n/a |
scootereyn | Architect | 3175 | 869 | 2 | 9 | 482 | n/a |
the_cave_warrior | Designer | 3146 | 933 | 6 | 23 | 1234 | n/a |
spaceidiot | Designer | 2835 | 1538 | 8 | 18 | 890 | n/a |
eejayy | Citizen | 2734 | 120 | 1 | 3 | 164 | n/a |
arc_heart | Citizendonator | 2426 | 966 | 1 | 3 | 156 | n/a |
the_pink_raven | Citizen | 2082 | 1309 | 1 | 3 | 122 | n/a |
misterhelpfull | Citizen | 1635 | 244 | 1 | 2 | 76 | n/a |
nezukoii | Citizen | 1621 | 1192 | 4 | 11 | 298 | n/a |
torresfury73 | Architect | 1538 | 0 | 3 | 65 | 1680 | 3.00 |
preacherman2020 | Settler | 1521 | 759 | 1 | 0 | 5 | n/a |
ssspppike | Settler | 1303 | 1197 | 2 | 0 | 7 | n/a |
fearlesscandy | Settler | 1035 | 403 | 1 | 0 | 5 | n/a |
Users
This table only tracks online time since 2013-11-20.
Voting Ratio: This shows how often a user has voted for the server on server lists
compared to how often they logged in within the last 30 days. So if a user was here on one day and voted on one day, they get a 1.
If someone did not login at all, they get a “n/a”. If someone logged in on 4 days but voted only once, they get a 0.25