Username | Level | Registered days | Offline days | Lots | Online min/day | Online hrs | Voting ratio |
---|---|---|---|---|---|---|---|
uncovery | Owner | 5135 | 541 | 116 | 10 | 720 | n/a |
tcorbin | Master | 5065 | 13 | 24 | 41 | 2807 | 0 |
daiyamondo | Elderdonator | 5044 | 1222 | 4 | 22 | 1538 | n/a |
pinebenj1 | Elder | 5043 | 1341 | 4 | 7 | 529 | n/a |
psiber | Elder | 5023 | 1106 | 4 | 8 | 597 | n/a |
riedi73 | Elder | 5011 | 1 | 200 | 202 | 13583 | 1.30 |
fingermouse | Designer | 4998 | 1302 | 2 | 0 | 37 | n/a |
thunder37 | Citizen | 4995 | 600 | 1 | 2 | 139 | n/a |
lilroc17 | Elderdonator | 4808 | 7 | 81 | 41 | 2766 | 0 |
comeelio | Master | 4737 | 311 | 4 | 13 | 922 | n/a |
xecaria | Masterdonator | 4679 | 427 | 23 | 12 | 819 | n/a |
jobilly | Master | 4658 | 1318 | 1 | 4 | 315 | n/a |
kidcodiwise | Elderdonator | 4576 | 9 | 4 | 9 | 634 | 0.25 |
kalmins | Designerdonator | 4548 | 1040 | 6 | 17 | 1157 | n/a |
catsrock9 | Citizen | 4540 | 1075 | 1 | 0 | 1 | n/a |
alleywig | Elder | 4508 | 248 | 42 | 40 | 2735 | n/a |
wraithius_ | Masterdonator | 4501 | 932 | 10 | 17 | 1197 | n/a |
poke0523 | Elder | 4486 | 15 | 20 | 10 | 722 | 0 |
bdecima | Designer | 4481 | 1677 | 4 | 9 | 625 | n/a |
vixengold | Master | 4473 | 1335 | 33 | 54 | 3628 | n/a |
underbridge | Designer | 4472 | 1141 | 1 | 0 | 52 | n/a |
puttmutt | Master | 4466 | 883 | 1 | 13 | 905 | n/a |
nerfherd315 | Citizen | 4463 | 1167 | 1 | 3 | 256 | n/a |
bugsy_danny | Master | 4456 | 41 | 81 | 45 | 3034 | n/a |
jonno | Elder | 4450 | 1659 | 8 | 4 | 285 | n/a |
kzr_nvd | Designer | 4431 | 252 | 4 | 2 | 200 | n/a |
lifeendsindark | Citizen | 4429 | 823 | 1 | 1 | 83 | n/a |
zedsterthemyuu | Masterdonator | 4402 | 753 | 21 | 34 | 2312 | n/a |
zekuurom | Architect | 4372 | 983 | 2 | 0 | 8 | n/a |
lukecreative | Elderdonator | 4341 | 116 | 53 | 48 | 3245 | n/a |
trueharlequin | Citizendonator | 4306 | 1001 | 1 | 2 | 147 | n/a |
michelleasaurus | Master | 4285 | 13 | 7 | 19 | 1331 | 0 |
shadowagentstorm | Designer | 4207 | 1114 | 3 | 7 | 520 | n/a |
camerissan | Master | 4200 | 20 | 89 | 63 | 4242 | 3.75 |
emberstorms | Designer | 4197 | 859 | 13 | 16 | 1087 | n/a |
leizh | Citizen | 4189 | 2472 | 1 | 1 | 127 | n/a |
precept | Architect | 4180 | 970 | 1 | 5 | 382 | n/a |
unipr0 | Master | 4176 | 1692 | 2 | 8 | 551 | n/a |
the_lion_nl | Designer | 4115 | 11 | 4 | 8 | 551 | 0 |
aulu | Master | 4047 | 1377 | 4 | 19 | 1304 | n/a |
ninjasquare | Citizen | 4017 | 1432 | 1 | 4 | 319 | n/a |
seasnailsplatoon | Citizen | 4017 | 1302 | 1 | 0 | 59 | n/a |
plutomaster_nix | Elderdonator | 4008 | 772 | 24 | 6 | 410 | n/a |
seabear55 | Settler | 3995 | 82 | 1 | 0 | 52 | n/a |
floored1585 | Master | 3993 | 728 | 3 | 10 | 685 | n/a |
pansauce | Designer | 3968 | 2 | 3 | 7 | 464 | 0.33 |
linklux | Master | 3944 | 28 | 26 | 20 | 1316 | 0 |
stayen | Designerdonator | 3887 | 93 | 13 | 24 | 1600 | n/a |
papa_jynx | Architect | 3833 | 1461 | 2 | 11 | 736 | n/a |
kevlarjonez | Architectdonator | 3790 | 1507 | 2 | 8 | 522 | n/a |
stephdeg | Elder | 3779 | 6 | 77 | 47 | 2992 | 0 |
greysquare | Designer | 3555 | 397 | 3 | 23 | 1366 | n/a |
sepengo | Elderdonator | 3540 | 843 | 57 | 73 | 4327 | n/a |
gamemasterz | Citizen | 3423 | 968 | 1 | 1 | 77 | n/a |
dani0010 | Master | 3382 | 89 | 30 | 44 | 2514 | n/a |
shinesprit3 | Citizen | 3324 | 533 | 1 | 2 | 118 | n/a |
greywolf182 | Master | 3315 | 13 | 28 | 29 | 1650 | 1.00 |
jakegames | Architect | 3315 | 903 | 1 | 4 | 272 | n/a |
skytechbytes | Master | 3281 | 26 | 51 | 14 | 786 | 0 |
freshmoisture | Architect | 3223 | 1318 | 2 | 5 | 322 | n/a |
scootereyn | Architect | 3174 | 868 | 2 | 9 | 482 | n/a |
the_cave_warrior | Designer | 3145 | 932 | 6 | 23 | 1234 | n/a |
spaceidiot | Designer | 2834 | 1537 | 8 | 18 | 890 | n/a |
eejayy | Citizen | 2733 | 119 | 1 | 3 | 164 | n/a |
arc_heart | Citizendonator | 2425 | 965 | 1 | 3 | 156 | n/a |
the_pink_raven | Citizen | 2081 | 1308 | 1 | 3 | 122 | n/a |
misterhelpfull | Citizen | 1634 | 243 | 1 | 2 | 76 | n/a |
nezukoii | Citizen | 1620 | 1191 | 4 | 11 | 298 | n/a |
torresfury73 | Architect | 1537 | 4 | 3 | 65 | 1680 | 3.33 |
preacherman2020 | Settler | 1520 | 758 | 1 | 0 | 5 | n/a |
ssspppike | Settler | 1302 | 1196 | 2 | 0 | 7 | n/a |
fearlesscandy | Settler | 1034 | 402 | 1 | 0 | 5 | n/a |
Users
This table only tracks online time since 2013-11-20.
Voting Ratio: This shows how often a user has voted for the server on server lists
compared to how often they logged in within the last 30 days. So if a user was here on one day and voted on one day, they get a 1.
If someone did not login at all, they get a “n/a”. If someone logged in on 4 days but voted only once, they get a 0.25