| Username | Level | Registered days | Offline days | Lots | Online min/day | Online hrs | Voting ratio |
|---|---|---|---|---|---|---|---|
| Owner | 5704 | 105 | 116 | 9 | 728 | n/a | |
| Master | 5634 | 840 | 24 | 36 | 2807 | n/a | |
| Elderdonator | 5613 | 1791 | 4 | 20 | 1538 | n/a | |
| Elder | 5612 | 1910 | 4 | 6 | 529 | n/a | |
| Elder | 5592 | 1675 | 4 | 7 | 597 | n/a | |
| Elder | 5580 | 103 | 200 | 169 | 12932 | n/a | |
| Designer | 5567 | 1871 | 2 | 0 | 37 | n/a | |
| Citizen | 5564 | 1169 | 1 | 1 | 139 | n/a | |
| Elderdonator | 5377 | 894 | 81 | 36 | 2766 | n/a | |
| Master | 5306 | 880 | 4 | 12 | 922 | n/a | |
| Master | 5248 | 996 | 23 | 10 | 819 | n/a | |
| Master | 5227 | 1887 | 1 | 4 | 315 | n/a | |
| Elderdonator | 5145 | 840 | 4 | 7 | 601 | n/a | |
| Designerdonator | 5117 | 1609 | 6 | 15 | 1157 | n/a | |
| Citizen | 5109 | 1644 | 1 | 0 | 1 | n/a | |
| Elder | 5077 | 1040 | 42 | 35 | 2734 | n/a | |
| Masterdonator | 5070 | 1501 | 10 | 15 | 1197 | n/a | |
| Elder | 5055 | 854 | 20 | 9 | 699 | n/a | |
| Designer | 5050 | 2246 | 4 | 8 | 625 | n/a | |
| Master | 5042 | 1904 | 33 | 47 | 3628 | n/a | |
| Designer | 5041 | 1710 | 1 | 0 | 52 | n/a | |
| Master | 5035 | 1452 | 1 | 11 | 905 | n/a | |
| Citizen | 5032 | 1736 | 1 | 3 | 256 | n/a | |
| Master | 5025 | 863 | 81 | 39 | 3034 | n/a | |
| Elder | 5019 | 2228 | 8 | 3 | 285 | n/a | |
| Designer | 5000 | 1057 | 4 | 2 | 200 | n/a | |
| Citizen | 4998 | 1392 | 1 | 1 | 83 | n/a | |
| Master | 4971 | 1322 | 21 | 30 | 2312 | n/a | |
| Architect | 4941 | 1552 | 2 | 0 | 8 | n/a | |
| Elderdonator | 4910 | 884 | 53 | 42 | 3235 | n/a | |
| Citizendonator | 4875 | 1570 | 1 | 1 | 147 | n/a | |
| Master | 4854 | 964 | 7 | 17 | 1329 | n/a | |
| Designer | 4776 | 1683 | 3 | 6 | 520 | n/a | |
| Master | 4769 | 856 | 89 | 55 | 4210 | n/a | |
| Designer | 4766 | 1428 | 13 | 14 | 1087 | n/a | |
| Citizen | 4758 | 3041 | 1 | 1 | 127 | n/a | |
| Architect | 4749 | 1539 | 1 | 4 | 382 | n/a | |
| Master | 4745 | 2261 | 2 | 7 | 551 | n/a | |
| Designer | 4684 | 847 | 4 | 7 | 545 | n/a | |
| Master | 4616 | 1946 | 4 | 17 | 1304 | n/a | |
| Citizen | 4586 | 2001 | 1 | 4 | 319 | n/a | |
| Citizen | 4586 | 1871 | 1 | 0 | 59 | n/a | |
| Elderdonator | 4577 | 1341 | 24 | 5 | 410 | n/a | |
| Master | 4562 | 1297 | 3 | 9 | 685 | n/a | |
| Designer | 4537 | 956 | 3 | 6 | 462 | n/a | |
| Master | 4513 | 1177 | 26 | 17 | 1315 | n/a | |
| Designerdonator | 4456 | 841 | 13 | 21 | 1598 | n/a | |
| Architect | 4402 | 2030 | 2 | 10 | 736 | n/a | |
| Architect | 4359 | 2076 | 2 | 7 | 522 | n/a | |
| Elder | 4348 | 894 | 77 | 41 | 2992 | n/a | |
| Designer | 4124 | 966 | 3 | 19 | 1366 | n/a | |
| Elder | 4109 | 1412 | 57 | 63 | 4327 | n/a | |
| Citizen | 3992 | 1537 | 1 | 1 | 77 | n/a | |
| Master | 3951 | 921 | 30 | 38 | 2513 | n/a | |
| Citizen | 3893 | 1102 | 1 | 1 | 118 | n/a | |
| Master | 3884 | 840 | 28 | 25 | 1634 | n/a | |
| Architect | 3884 | 1472 | 1 | 4 | 272 | n/a | |
| Master | 3850 | 839 | 50 | 12 | 782 | n/a | |
| Architect | 3792 | 1887 | 2 | 5 | 322 | n/a | |
| Architect | 3743 | 1437 | 2 | 7 | 482 | n/a | |
| Designer | 3714 | 1501 | 6 | 19 | 1234 | n/a | |
| Designer | 3403 | 2106 | 8 | 15 | 890 | n/a | |
| Citizen | 3302 | 1710 | 1 | 2 | 164 | n/a | |
| Citizen | 2994 | 1534 | 1 | 3 | 156 | n/a | |
| Citizen | 2650 | 1877 | 1 | 2 | 122 | n/a | |
| Citizen | 2203 | 855 | 1 | 2 | 76 | n/a | |
| Citizen | 2189 | 1760 | 4 | 8 | 298 | n/a | |
| Architect | 2106 | 839 | 3 | 41 | 1472 | n/a | |
| Settler | 2089 | 1327 | 1 | 0 | 5 | n/a | |
| Settler | 1871 | 1765 | 2 | 0 | 7 | n/a | |
| Settler | 1603 | 971 | 1 | 0 | 5 | n/a |
Users
This table only tracks online time since 2013-11-20.
Voting Ratio: This shows how often a user has voted for the server on server lists
compared to how often they logged in within the last 30 days. So if a user was here on one day and voted on one day, they get a 1.
If someone did not login at all, they get a “n/a”. If someone logged in on 4 days but voted only once, they get a 0.25