Username | Level | Registered days | Offline days | Lots | Online min/day | Online hrs | Voting ratio |
---|---|---|---|---|---|---|---|
uncovery | Owner | 5138 | 544 | 116 | 10 | 720 | n/a |
tcorbin | Master | 5068 | 1 | 30 | 41 | 2807 | 0.50 |
daiyamondo | Elderdonator | 5047 | 1225 | 4 | 22 | 1538 | n/a |
pinebenj1 | Elder | 5046 | 1344 | 4 | 7 | 529 | n/a |
psiber | Elder | 5026 | 1109 | 4 | 8 | 597 | n/a |
riedi73 | Elder | 5014 | 1 | 200 | 202 | 13602 | 1.30 |
fingermouse | Designer | 5001 | 1305 | 2 | 0 | 37 | n/a |
thunder37 | Citizen | 4998 | 603 | 1 | 2 | 139 | n/a |
lilroc17 | Elderdonator | 4811 | 3 | 81 | 41 | 2766 | 0 |
comeelio | Master | 4740 | 314 | 4 | 13 | 922 | n/a |
xecaria | Masterdonator | 4682 | 430 | 23 | 12 | 819 | n/a |
jobilly | Master | 4661 | 1321 | 1 | 4 | 315 | n/a |
kidcodiwise | Elderdonator | 4579 | 1 | 4 | 9 | 634 | 0.50 |
kalmins | Designerdonator | 4551 | 1043 | 6 | 17 | 1157 | n/a |
catsrock9 | Citizen | 4543 | 1078 | 1 | 0 | 1 | n/a |
alleywig | Elder | 4511 | 251 | 42 | 40 | 2735 | n/a |
wraithius_ | Masterdonator | 4504 | 935 | 10 | 17 | 1197 | n/a |
poke0523 | Elder | 4489 | 18 | 20 | 10 | 722 | 0 |
bdecima | Designer | 4484 | 1680 | 4 | 9 | 625 | n/a |
vixengold | Master | 4476 | 1338 | 33 | 54 | 3628 | n/a |
underbridge | Designer | 4475 | 1144 | 1 | 0 | 52 | n/a |
puttmutt | Master | 4469 | 886 | 1 | 13 | 905 | n/a |
nerfherd315 | Citizen | 4466 | 1170 | 1 | 3 | 256 | n/a |
bugsy_danny | Master | 4459 | 44 | 81 | 45 | 3034 | n/a |
jonno | Elder | 4453 | 1662 | 8 | 4 | 285 | n/a |
kzr_nvd | Designer | 4434 | 255 | 4 | 2 | 200 | n/a |
lifeendsindark | Citizen | 4432 | 826 | 1 | 1 | 83 | n/a |
zedsterthemyuu | Masterdonator | 4405 | 756 | 21 | 34 | 2312 | n/a |
zekuurom | Architect | 4375 | 986 | 2 | 0 | 8 | n/a |
lukecreative | Elderdonator | 4344 | 119 | 53 | 48 | 3245 | n/a |
trueharlequin | Citizendonator | 4309 | 1004 | 1 | 2 | 147 | n/a |
michelleasaurus | Master | 4288 | 16 | 7 | 19 | 1331 | 0 |
shadowagentstorm | Designer | 4210 | 1117 | 3 | 7 | 520 | n/a |
camerissan | Master | 4203 | 23 | 89 | 63 | 4242 | 8.00 |
emberstorms | Designer | 4200 | 862 | 13 | 16 | 1087 | n/a |
leizh | Citizen | 4192 | 2475 | 1 | 1 | 127 | n/a |
precept | Architect | 4183 | 973 | 1 | 5 | 382 | n/a |
unipr0 | Master | 4179 | 1695 | 2 | 8 | 551 | n/a |
the_lion_nl | Designer | 4118 | 14 | 4 | 8 | 551 | 0 |
aulu | Master | 4050 | 1380 | 4 | 19 | 1304 | n/a |
ninjasquare | Citizen | 4020 | 1435 | 1 | 4 | 319 | n/a |
seasnailsplatoon | Citizen | 4020 | 1305 | 1 | 0 | 59 | n/a |
plutomaster_nix | Elderdonator | 4011 | 775 | 24 | 6 | 410 | n/a |
seabear55 | Settler | 3998 | 85 | 1 | 0 | 52 | n/a |
floored1585 | Master | 3996 | 731 | 3 | 10 | 685 | n/a |
pansauce | Designer | 3971 | 5 | 3 | 7 | 464 | 0.33 |
linklux | Master | 3947 | 31 | 26 | 20 | 1316 | n/a |
stayen | Designerdonator | 3890 | 96 | 13 | 24 | 1600 | n/a |
papa_jynx | Architect | 3836 | 1464 | 2 | 11 | 736 | n/a |
kevlarjonez | Architectdonator | 3793 | 1510 | 2 | 8 | 522 | n/a |
stephdeg | Elder | 3782 | 9 | 77 | 47 | 2992 | 0 |
greysquare | Designer | 3558 | 400 | 3 | 23 | 1366 | n/a |
sepengo | Elderdonator | 3543 | 846 | 57 | 73 | 4327 | n/a |
gamemasterz | Citizen | 3426 | 971 | 1 | 1 | 77 | n/a |
dani0010 | Master | 3385 | 92 | 30 | 44 | 2514 | n/a |
shinesprit3 | Citizen | 3327 | 536 | 1 | 2 | 118 | n/a |
greywolf182 | Master | 3318 | 1 | 28 | 29 | 1650 | 0.50 |
jakegames | Architect | 3318 | 906 | 1 | 4 | 272 | n/a |
skytechbytes | Master | 3284 | 29 | 51 | 14 | 786 | 0 |
freshmoisture | Architect | 3226 | 1321 | 2 | 5 | 322 | n/a |
scootereyn | Architect | 3177 | 871 | 2 | 9 | 482 | n/a |
the_cave_warrior | Designer | 3148 | 935 | 6 | 23 | 1234 | n/a |
spaceidiot | Designer | 2837 | 1540 | 8 | 18 | 890 | n/a |
eejayy | Citizen | 2736 | 122 | 1 | 3 | 164 | n/a |
arc_heart | Citizendonator | 2428 | 968 | 1 | 3 | 156 | n/a |
the_pink_raven | Citizen | 2084 | 1311 | 1 | 3 | 122 | n/a |
misterhelpfull | Citizen | 1637 | 246 | 1 | 2 | 76 | n/a |
nezukoii | Citizen | 1623 | 1194 | 4 | 11 | 298 | n/a |
torresfury73 | Architect | 1540 | 2 | 3 | 65 | 1680 | 3.00 |
preacherman2020 | Settler | 1523 | 761 | 1 | 0 | 5 | n/a |
ssspppike | Settler | 1305 | 1199 | 2 | 0 | 7 | n/a |
fearlesscandy | Settler | 1037 | 405 | 1 | 0 | 5 | n/a |
Users
This table only tracks online time since 2013-11-20.
Voting Ratio: This shows how often a user has voted for the server on server lists
compared to how often they logged in within the last 30 days. So if a user was here on one day and voted on one day, they get a 1.
If someone did not login at all, they get a “n/a”. If someone logged in on 4 days but voted only once, they get a 0.25