| Username | Level | Registered days | Offline days | Lots | Online min/day | Online hrs | Voting ratio |
|---|---|---|---|---|---|---|---|
| Owner | 5866 | 267 | 116 | 9 | 728 | n/a | |
| Master | 5796 | 1002 | 24 | 35 | 2807 | n/a | |
| Elderdonator | 5775 | 1953 | 4 | 19 | 1538 | n/a | |
| Elder | 5774 | 2072 | 4 | 6 | 529 | n/a | |
| Elder | 5754 | 1837 | 4 | 7 | 597 | n/a | |
| Elder | 5742 | 265 | 200 | 163 | 12932 | n/a | |
| Designer | 5729 | 2033 | 2 | 0 | 37 | n/a | |
| Citizen | 5726 | 1331 | 1 | 1 | 139 | n/a | |
| Elderdonator | 5539 | 1056 | 81 | 34 | 2766 | n/a | |
| Master | 5468 | 1042 | 4 | 11 | 922 | n/a | |
| Master | 5410 | 1158 | 23 | 10 | 819 | n/a | |
| Master | 5389 | 2049 | 1 | 3 | 315 | n/a | |
| Elderdonator | 5307 | 1002 | 4 | 7 | 601 | n/a | |
| Designerdonator | 5279 | 1771 | 6 | 14 | 1157 | n/a | |
| Citizen | 5271 | 1806 | 1 | 0 | 1 | n/a | |
| Elder | 5239 | 1202 | 42 | 34 | 2734 | n/a | |
| Masterdonator | 5232 | 1663 | 10 | 15 | 1197 | n/a | |
| Elder | 5217 | 1016 | 20 | 8 | 699 | n/a | |
| Designer | 5212 | 2408 | 4 | 7 | 625 | n/a | |
| Master | 5204 | 2066 | 33 | 45 | 3628 | n/a | |
| Designer | 5203 | 1872 | 1 | 0 | 52 | n/a | |
| Master | 5197 | 1614 | 1 | 11 | 905 | n/a | |
| Citizen | 5194 | 1898 | 1 | 3 | 256 | n/a | |
| Master | 5187 | 1025 | 81 | 38 | 3034 | n/a | |
| Elder | 5181 | 2390 | 8 | 3 | 285 | n/a | |
| Designer | 5162 | 1219 | 4 | 2 | 200 | n/a | |
| Citizen | 5160 | 1554 | 1 | 1 | 83 | n/a | |
| Master | 5133 | 1484 | 21 | 29 | 2312 | n/a | |
| Architect | 5103 | 1714 | 2 | 0 | 8 | n/a | |
| Elderdonator | 5072 | 1046 | 53 | 40 | 3235 | n/a | |
| Citizendonator | 5037 | 1732 | 1 | 1 | 147 | n/a | |
| Master | 5016 | 1126 | 7 | 16 | 1329 | n/a | |
| Designer | 4938 | 1845 | 3 | 6 | 520 | n/a | |
| Master | 4931 | 1018 | 89 | 53 | 4210 | n/a | |
| Designer | 4928 | 1590 | 13 | 13 | 1087 | n/a | |
| Citizen | 4920 | 3203 | 1 | 1 | 127 | n/a | |
| Architect | 4911 | 1701 | 1 | 4 | 382 | n/a | |
| Master | 4907 | 2423 | 2 | 6 | 551 | n/a | |
| Designer | 4846 | 1009 | 4 | 6 | 545 | n/a | |
| Master | 4778 | 2108 | 4 | 16 | 1304 | n/a | |
| Citizen | 4748 | 2163 | 1 | 4 | 319 | n/a | |
| Citizen | 4748 | 2033 | 1 | 0 | 59 | n/a | |
| Elderdonator | 4739 | 1503 | 24 | 5 | 410 | n/a | |
| Master | 4724 | 1459 | 3 | 8 | 685 | n/a | |
| Designer | 4699 | 1118 | 3 | 5 | 462 | n/a | |
| Master | 4675 | 1339 | 26 | 16 | 1315 | n/a | |
| Designerdonator | 4618 | 1003 | 13 | 20 | 1598 | n/a | |
| Architect | 4564 | 2192 | 2 | 9 | 736 | n/a | |
| Architect | 4521 | 2238 | 2 | 6 | 522 | n/a | |
| Elder | 4510 | 1056 | 77 | 39 | 2992 | n/a | |
| Designer | 4286 | 1128 | 3 | 19 | 1366 | n/a | |
| Elder | 4271 | 1574 | 57 | 60 | 4327 | n/a | |
| Citizen | 4154 | 1699 | 1 | 1 | 77 | n/a | |
| Master | 4113 | 1083 | 30 | 36 | 2513 | n/a | |
| Citizen | 4055 | 1264 | 1 | 1 | 118 | n/a | |
| Master | 4046 | 1002 | 28 | 24 | 1634 | n/a | |
| Architect | 4046 | 1634 | 1 | 4 | 272 | n/a | |
| Master | 4012 | 1001 | 50 | 11 | 782 | n/a | |
| Architect | 3954 | 2049 | 2 | 4 | 322 | n/a | |
| Architect | 3905 | 1599 | 2 | 7 | 482 | n/a | |
| Designer | 3876 | 1663 | 6 | 19 | 1234 | n/a | |
| Designer | 3565 | 2268 | 8 | 14 | 890 | n/a | |
| Citizen | 3464 | 1872 | 1 | 2 | 164 | n/a | |
| Citizen | 3156 | 1696 | 1 | 2 | 156 | n/a | |
| Citizen | 2812 | 2039 | 1 | 2 | 122 | n/a | |
| Citizen | 2365 | 1017 | 1 | 1 | 76 | n/a | |
| Citizen | 2351 | 1922 | 4 | 7 | 298 | n/a | |
| Architect | 2268 | 1001 | 3 | 38 | 1472 | n/a | |
| Settler | 2251 | 1489 | 1 | 0 | 5 | n/a | |
| Settler | 2033 | 1927 | 2 | 0 | 7 | n/a | |
| Settler | 1765 | 1133 | 1 | 0 | 5 | n/a |
Users
This table only tracks online time since 2013-11-20.
Voting Ratio: This shows how often a user has voted for the server on server lists
compared to how often they logged in within the last 30 days. So if a user was here on one day and voted on one day, they get a 1.
If someone did not login at all, they get a “n/a”. If someone logged in on 4 days but voted only once, they get a 0.25