| Username | Level | Registered days | Offline days | Lots | Online min/day | Online hrs | Voting ratio |
|---|---|---|---|---|---|---|---|
| Owner | 5680 | 81 | 116 | 9 | 728 | n/a | |
| Master | 5610 | 816 | 24 | 36 | 2807 | n/a | |
| Elderdonator | 5589 | 1767 | 4 | 20 | 1538 | n/a | |
| Elder | 5588 | 1886 | 4 | 6 | 529 | n/a | |
| Elder | 5568 | 1651 | 4 | 7 | 597 | n/a | |
| Elder | 5556 | 79 | 200 | 170 | 12932 | n/a | |
| Designer | 5543 | 1847 | 2 | 0 | 37 | n/a | |
| Citizen | 5540 | 1145 | 1 | 1 | 139 | n/a | |
| Elderdonator | 5353 | 870 | 81 | 36 | 2766 | n/a | |
| Master | 5282 | 856 | 4 | 12 | 922 | n/a | |
| Master | 5224 | 972 | 23 | 10 | 819 | n/a | |
| Master | 5203 | 1863 | 1 | 4 | 315 | n/a | |
| Elderdonator | 5121 | 816 | 4 | 7 | 601 | n/a | |
| Designerdonator | 5093 | 1585 | 6 | 15 | 1157 | n/a | |
| Citizen | 5085 | 1620 | 1 | 0 | 1 | n/a | |
| Elder | 5053 | 1016 | 42 | 35 | 2734 | n/a | |
| Masterdonator | 5046 | 1477 | 10 | 15 | 1197 | n/a | |
| Elder | 5031 | 830 | 20 | 9 | 699 | n/a | |
| Designer | 5026 | 2222 | 4 | 8 | 625 | n/a | |
| Master | 5018 | 1880 | 33 | 47 | 3628 | n/a | |
| Designer | 5017 | 1686 | 1 | 0 | 52 | n/a | |
| Master | 5011 | 1428 | 1 | 11 | 905 | n/a | |
| Citizen | 5008 | 1712 | 1 | 3 | 256 | n/a | |
| Master | 5001 | 839 | 81 | 39 | 3034 | n/a | |
| Elder | 4995 | 2204 | 8 | 3 | 285 | n/a | |
| Designer | 4976 | 1033 | 4 | 2 | 200 | n/a | |
| Citizen | 4974 | 1368 | 1 | 1 | 83 | n/a | |
| Master | 4947 | 1298 | 21 | 30 | 2312 | n/a | |
| Architect | 4917 | 1528 | 2 | 0 | 8 | n/a | |
| Elderdonator | 4886 | 860 | 53 | 42 | 3235 | n/a | |
| Citizendonator | 4851 | 1546 | 1 | 1 | 147 | n/a | |
| Master | 4830 | 940 | 7 | 17 | 1329 | n/a | |
| Designer | 4752 | 1659 | 3 | 6 | 520 | n/a | |
| Master | 4745 | 832 | 89 | 55 | 4210 | n/a | |
| Designer | 4742 | 1404 | 13 | 14 | 1087 | n/a | |
| Citizen | 4734 | 3017 | 1 | 1 | 127 | n/a | |
| Architect | 4725 | 1515 | 1 | 5 | 382 | n/a | |
| Master | 4721 | 2237 | 2 | 7 | 551 | n/a | |
| Designer | 4660 | 823 | 4 | 7 | 545 | n/a | |
| Master | 4592 | 1922 | 4 | 17 | 1304 | n/a | |
| Citizen | 4562 | 1977 | 1 | 4 | 319 | n/a | |
| Citizen | 4562 | 1847 | 1 | 0 | 59 | n/a | |
| Elderdonator | 4553 | 1317 | 24 | 5 | 410 | n/a | |
| Master | 4538 | 1273 | 3 | 9 | 685 | n/a | |
| Designer | 4513 | 932 | 3 | 6 | 462 | n/a | |
| Master | 4489 | 1153 | 26 | 17 | 1315 | n/a | |
| Designerdonator | 4432 | 817 | 13 | 21 | 1598 | n/a | |
| Architect | 4378 | 2006 | 2 | 10 | 736 | n/a | |
| Architect | 4335 | 2052 | 2 | 7 | 522 | n/a | |
| Elder | 4324 | 870 | 77 | 41 | 2992 | n/a | |
| Designer | 4100 | 942 | 3 | 19 | 1366 | n/a | |
| Elder | 4085 | 1388 | 57 | 63 | 4327 | n/a | |
| Citizen | 3968 | 1513 | 1 | 1 | 77 | n/a | |
| Master | 3927 | 897 | 30 | 38 | 2513 | n/a | |
| Citizen | 3869 | 1078 | 1 | 1 | 118 | n/a | |
| Master | 3860 | 816 | 28 | 25 | 1634 | n/a | |
| Architect | 3860 | 1448 | 1 | 4 | 272 | n/a | |
| Master | 3826 | 815 | 50 | 12 | 782 | n/a | |
| Architect | 3768 | 1863 | 2 | 5 | 322 | n/a | |
| Architect | 3719 | 1413 | 2 | 7 | 482 | n/a | |
| Designer | 3690 | 1477 | 6 | 20 | 1234 | n/a | |
| Designer | 3379 | 2082 | 8 | 15 | 890 | n/a | |
| Citizen | 3278 | 1686 | 1 | 2 | 164 | n/a | |
| Citizen | 2970 | 1510 | 1 | 3 | 156 | n/a | |
| Citizen | 2626 | 1853 | 1 | 2 | 122 | n/a | |
| Citizen | 2179 | 831 | 1 | 2 | 76 | n/a | |
| Citizen | 2165 | 1736 | 4 | 8 | 298 | n/a | |
| Architect | 2082 | 815 | 3 | 42 | 1472 | n/a | |
| Settler | 2065 | 1303 | 1 | 0 | 5 | n/a | |
| Settler | 1847 | 1741 | 2 | 0 | 7 | n/a | |
| Settler | 1579 | 947 | 1 | 0 | 5 | n/a |
Users
This table only tracks online time since 2013-11-20.
Voting Ratio: This shows how often a user has voted for the server on server lists
compared to how often they logged in within the last 30 days. So if a user was here on one day and voted on one day, they get a 1.
If someone did not login at all, they get a “n/a”. If someone logged in on 4 days but voted only once, they get a 0.25