| Username | Level | Registered days | Offline days | Lots | Online min/day | Online hrs | Voting ratio |
|---|---|---|---|---|---|---|---|
| Owner | 5687 | 88 | 116 | 9 | 728 | n/a | |
| Master | 5617 | 823 | 24 | 36 | 2807 | n/a | |
| Elderdonator | 5596 | 1774 | 4 | 20 | 1538 | n/a | |
| Elder | 5595 | 1893 | 4 | 6 | 529 | n/a | |
| Elder | 5575 | 1658 | 4 | 7 | 597 | n/a | |
| Elder | 5563 | 86 | 200 | 169 | 12932 | n/a | |
| Designer | 5550 | 1854 | 2 | 0 | 37 | n/a | |
| Citizen | 5547 | 1152 | 1 | 1 | 139 | n/a | |
| Elderdonator | 5360 | 877 | 81 | 36 | 2766 | n/a | |
| Master | 5289 | 863 | 4 | 12 | 922 | n/a | |
| Master | 5231 | 979 | 23 | 10 | 819 | n/a | |
| Master | 5210 | 1870 | 1 | 4 | 315 | n/a | |
| Elderdonator | 5128 | 823 | 4 | 7 | 601 | n/a | |
| Designerdonator | 5100 | 1592 | 6 | 15 | 1157 | n/a | |
| Citizen | 5092 | 1627 | 1 | 0 | 1 | n/a | |
| Elder | 5060 | 1023 | 42 | 35 | 2734 | n/a | |
| Masterdonator | 5053 | 1484 | 10 | 15 | 1197 | n/a | |
| Elder | 5038 | 837 | 20 | 9 | 699 | n/a | |
| Designer | 5033 | 2229 | 4 | 8 | 625 | n/a | |
| Master | 5025 | 1887 | 33 | 47 | 3628 | n/a | |
| Designer | 5024 | 1693 | 1 | 0 | 52 | n/a | |
| Master | 5018 | 1435 | 1 | 11 | 905 | n/a | |
| Citizen | 5015 | 1719 | 1 | 3 | 256 | n/a | |
| Master | 5008 | 846 | 81 | 39 | 3034 | n/a | |
| Elder | 5002 | 2211 | 8 | 3 | 285 | n/a | |
| Designer | 4983 | 1040 | 4 | 2 | 200 | n/a | |
| Citizen | 4981 | 1375 | 1 | 1 | 83 | n/a | |
| Master | 4954 | 1305 | 21 | 30 | 2312 | n/a | |
| Architect | 4924 | 1535 | 2 | 0 | 8 | n/a | |
| Elderdonator | 4893 | 867 | 53 | 42 | 3235 | n/a | |
| Citizendonator | 4858 | 1553 | 1 | 1 | 147 | n/a | |
| Master | 4837 | 947 | 7 | 17 | 1329 | n/a | |
| Designer | 4759 | 1666 | 3 | 6 | 520 | n/a | |
| Master | 4752 | 839 | 89 | 55 | 4210 | n/a | |
| Designer | 4749 | 1411 | 13 | 14 | 1087 | n/a | |
| Citizen | 4741 | 3024 | 1 | 1 | 127 | n/a | |
| Architect | 4732 | 1522 | 1 | 5 | 382 | n/a | |
| Master | 4728 | 2244 | 2 | 7 | 551 | n/a | |
| Designer | 4667 | 830 | 4 | 7 | 545 | n/a | |
| Master | 4599 | 1929 | 4 | 17 | 1304 | n/a | |
| Citizen | 4569 | 1984 | 1 | 4 | 319 | n/a | |
| Citizen | 4569 | 1854 | 1 | 0 | 59 | n/a | |
| Elderdonator | 4560 | 1324 | 24 | 5 | 410 | n/a | |
| Master | 4545 | 1280 | 3 | 9 | 685 | n/a | |
| Designer | 4520 | 939 | 3 | 6 | 462 | n/a | |
| Master | 4496 | 1160 | 26 | 17 | 1315 | n/a | |
| Designerdonator | 4439 | 824 | 13 | 21 | 1598 | n/a | |
| Architect | 4385 | 2013 | 2 | 10 | 736 | n/a | |
| Architect | 4342 | 2059 | 2 | 7 | 522 | n/a | |
| Elder | 4331 | 877 | 77 | 41 | 2992 | n/a | |
| Designer | 4107 | 949 | 3 | 19 | 1366 | n/a | |
| Elder | 4092 | 1395 | 57 | 63 | 4327 | n/a | |
| Citizen | 3975 | 1520 | 1 | 1 | 77 | n/a | |
| Master | 3934 | 904 | 30 | 38 | 2513 | n/a | |
| Citizen | 3876 | 1085 | 1 | 1 | 118 | n/a | |
| Master | 3867 | 823 | 28 | 25 | 1634 | n/a | |
| Architect | 3867 | 1455 | 1 | 4 | 272 | n/a | |
| Master | 3833 | 822 | 50 | 12 | 782 | n/a | |
| Architect | 3775 | 1870 | 2 | 5 | 322 | n/a | |
| Architect | 3726 | 1420 | 2 | 7 | 482 | n/a | |
| Designer | 3697 | 1484 | 6 | 20 | 1234 | n/a | |
| Designer | 3386 | 2089 | 8 | 15 | 890 | n/a | |
| Citizen | 3285 | 1693 | 1 | 2 | 164 | n/a | |
| Citizen | 2977 | 1517 | 1 | 3 | 156 | n/a | |
| Citizen | 2633 | 1860 | 1 | 2 | 122 | n/a | |
| Citizen | 2186 | 838 | 1 | 2 | 76 | n/a | |
| Citizen | 2172 | 1743 | 4 | 8 | 298 | n/a | |
| Architect | 2089 | 822 | 3 | 42 | 1472 | n/a | |
| Settler | 2072 | 1310 | 1 | 0 | 5 | n/a | |
| Settler | 1854 | 1748 | 2 | 0 | 7 | n/a | |
| Settler | 1586 | 954 | 1 | 0 | 5 | n/a |
Users
This table only tracks online time since 2013-11-20.
Voting Ratio: This shows how often a user has voted for the server on server lists
compared to how often they logged in within the last 30 days. So if a user was here on one day and voted on one day, they get a 1.
If someone did not login at all, they get a “n/a”. If someone logged in on 4 days but voted only once, they get a 0.25