Username | Level | Registered days | Offline days | Lots | Online min/day | Online hrs | Voting ratio |
---|---|---|---|---|---|---|---|
![]() | Owner | 5389 | 82 | 116 | 10 | 727 | n/a |
![]() | Master | 5319 | 525 | 24 | 39 | 2807 | n/a |
![]() | Elderdonator | 5298 | 1476 | 4 | 21 | 1538 | n/a |
![]() | Elder | 5297 | 1595 | 4 | 7 | 529 | n/a |
![]() | Elder | 5277 | 1360 | 4 | 8 | 597 | n/a |
![]() | Elder | 5265 | 525 | 200 | 181 | 12931 | n/a |
![]() | Designer | 5252 | 1556 | 2 | 0 | 37 | n/a |
![]() | Citizen | 5249 | 854 | 1 | 1 | 139 | n/a |
![]() | Elderdonator | 5062 | 579 | 81 | 38 | 2766 | n/a |
![]() | Master | 4991 | 565 | 4 | 12 | 922 | n/a |
![]() | Masterdonator | 4933 | 681 | 23 | 11 | 819 | n/a |
![]() | Master | 4912 | 1572 | 1 | 4 | 315 | n/a |
![]() | Elderdonator | 4830 | 525 | 4 | 8 | 601 | n/a |
![]() | Designerdonator | 4802 | 1294 | 6 | 16 | 1157 | n/a |
![]() | Citizen | 4794 | 1329 | 1 | 0 | 1 | n/a |
![]() | Elder | 4762 | 725 | 42 | 38 | 2734 | n/a |
![]() | Masterdonator | 4755 | 1186 | 10 | 16 | 1197 | n/a |
![]() | Elder | 4740 | 539 | 20 | 9 | 699 | n/a |
![]() | Designer | 4735 | 1931 | 4 | 8 | 625 | n/a |
![]() | Master | 4727 | 1589 | 33 | 50 | 3628 | n/a |
![]() | Designer | 4726 | 1395 | 1 | 0 | 52 | n/a |
![]() | Master | 4720 | 1137 | 1 | 12 | 905 | n/a |
![]() | Citizen | 4717 | 1421 | 1 | 3 | 256 | n/a |
![]() | Master | 4710 | 548 | 81 | 42 | 3034 | n/a |
![]() | Elder | 4704 | 1913 | 8 | 4 | 285 | n/a |
![]() | Designer | 4685 | 742 | 4 | 2 | 200 | n/a |
![]() | Citizen | 4683 | 1077 | 1 | 1 | 83 | n/a |
![]() | Masterdonator | 4656 | 1007 | 21 | 32 | 2312 | n/a |
![]() | Architect | 4626 | 1237 | 2 | 0 | 8 | n/a |
![]() | Elderdonator | 4595 | 569 | 53 | 45 | 3235 | n/a |
![]() | Citizendonator | 4560 | 1255 | 1 | 2 | 147 | n/a |
![]() | Master | 4539 | 649 | 7 | 18 | 1329 | n/a |
![]() | Designer | 4461 | 1368 | 3 | 7 | 520 | n/a |
![]() | Master | 4454 | 541 | 89 | 59 | 4210 | n/a |
![]() | Designer | 4451 | 1113 | 13 | 15 | 1087 | n/a |
Citizen | 4443 | 2726 | 1 | 1 | 127 | n/a | |
![]() | Architect | 4434 | 1224 | 1 | 5 | 382 | n/a |
![]() | Master | 4430 | 1946 | 2 | 7 | 551 | n/a |
![]() | Designer | 4369 | 532 | 4 | 7 | 545 | n/a |
![]() | Master | 4301 | 1631 | 4 | 18 | 1304 | n/a |
![]() | Citizen | 4271 | 1686 | 1 | 4 | 319 | n/a |
![]() | Citizen | 4271 | 1556 | 1 | 0 | 59 | n/a |
![]() | Elderdonator | 4262 | 1026 | 24 | 5 | 410 | n/a |
![]() | Master | 4247 | 982 | 3 | 9 | 685 | n/a |
![]() | Designer | 4222 | 641 | 3 | 6 | 462 | n/a |
![]() | Master | 4198 | 862 | 26 | 18 | 1315 | n/a |
![]() | Designerdonator | 4141 | 526 | 13 | 23 | 1598 | n/a |
![]() | Architect | 4087 | 1715 | 2 | 10 | 736 | n/a |
![]() | Architectdonator | 4044 | 1761 | 2 | 7 | 522 | n/a |
![]() | Elder | 4033 | 579 | 77 | 44 | 2992 | n/a |
![]() | Designer | 3809 | 651 | 3 | 21 | 1366 | n/a |
![]() | Elderdonator | 3794 | 1097 | 57 | 68 | 4327 | n/a |
![]() | Citizen | 3677 | 1222 | 1 | 1 | 77 | n/a |
![]() | Master | 3636 | 606 | 30 | 41 | 2513 | n/a |
![]() | Citizen | 3578 | 787 | 1 | 1 | 118 | n/a |
![]() | Master | 3569 | 525 | 28 | 27 | 1634 | n/a |
![]() | Architect | 3569 | 1157 | 1 | 4 | 272 | n/a |
![]() | Master | 3535 | 524 | 50 | 13 | 782 | n/a |
![]() | Architect | 3477 | 1572 | 2 | 5 | 322 | n/a |
![]() | Architect | 3428 | 1122 | 2 | 8 | 482 | n/a |
![]() | Designer | 3399 | 1186 | 6 | 21 | 1234 | n/a |
![]() | Designer | 3088 | 1791 | 8 | 17 | 890 | n/a |
![]() | Citizen | 2987 | 1395 | 1 | 3 | 164 | n/a |
![]() | Citizendonator | 2679 | 1219 | 1 | 3 | 156 | n/a |
![]() | Citizen | 2335 | 1562 | 1 | 3 | 122 | n/a |
![]() | Citizen | 1888 | 540 | 1 | 2 | 76 | n/a |
![]() | Citizen | 1874 | 1445 | 4 | 9 | 298 | n/a |
![]() | Architect | 1791 | 524 | 3 | 49 | 1472 | n/a |
![]() | Settler | 1774 | 1012 | 1 | 0 | 5 | n/a |
![]() | Settler | 1556 | 1450 | 2 | 0 | 7 | n/a |
![]() | Settler | 1288 | 656 | 1 | 0 | 5 | n/a |
Users
This table only tracks online time since 2013-11-20.
Voting Ratio: This shows how often a user has voted for the server on server lists
compared to how often they logged in within the last 30 days. So if a user was here on one day and voted on one day, they get a 1.
If someone did not login at all, they get a “n/a”. If someone logged in on 4 days but voted only once, they get a 0.25