Username | Level | Registered days | Offline days | Lots | Online min/day | Online hrs | Voting ratio |
---|---|---|---|---|---|---|---|
![]() | Owner | 5361 | 54 | 116 | 10 | 727 | n/a |
![]() | Master | 5291 | 497 | 24 | 39 | 2807 | n/a |
![]() | Elderdonator | 5270 | 1448 | 4 | 21 | 1538 | n/a |
![]() | Elder | 5269 | 1567 | 4 | 7 | 529 | n/a |
![]() | Elder | 5249 | 1332 | 4 | 8 | 597 | n/a |
![]() | Elder | 5237 | 497 | 200 | 182 | 12931 | n/a |
![]() | Designer | 5224 | 1528 | 2 | 0 | 37 | n/a |
![]() | Citizen | 5221 | 826 | 1 | 1 | 139 | n/a |
![]() | Elderdonator | 5034 | 551 | 81 | 39 | 2766 | n/a |
![]() | Master | 4963 | 537 | 4 | 13 | 922 | n/a |
![]() | Masterdonator | 4905 | 653 | 23 | 11 | 819 | n/a |
![]() | Master | 4884 | 1544 | 1 | 4 | 315 | n/a |
![]() | Elderdonator | 4802 | 497 | 4 | 8 | 601 | n/a |
![]() | Designerdonator | 4774 | 1266 | 6 | 16 | 1157 | n/a |
![]() | Citizen | 4766 | 1301 | 1 | 0 | 1 | n/a |
![]() | Elder | 4734 | 697 | 42 | 38 | 2734 | n/a |
![]() | Masterdonator | 4727 | 1158 | 10 | 16 | 1197 | n/a |
![]() | Elder | 4712 | 511 | 20 | 9 | 699 | n/a |
![]() | Designer | 4707 | 1903 | 4 | 8 | 625 | n/a |
![]() | Master | 4699 | 1561 | 33 | 51 | 3628 | n/a |
![]() | Designer | 4698 | 1367 | 1 | 0 | 52 | n/a |
![]() | Master | 4692 | 1109 | 1 | 12 | 905 | n/a |
![]() | Citizen | 4689 | 1393 | 1 | 3 | 256 | n/a |
![]() | Master | 4682 | 520 | 81 | 42 | 3034 | n/a |
![]() | Elder | 4676 | 1885 | 8 | 4 | 285 | n/a |
![]() | Designer | 4657 | 714 | 4 | 2 | 200 | n/a |
![]() | Citizen | 4655 | 1049 | 1 | 1 | 83 | n/a |
![]() | Masterdonator | 4628 | 979 | 21 | 32 | 2312 | n/a |
![]() | Architect | 4598 | 1209 | 2 | 0 | 8 | n/a |
![]() | Elderdonator | 4567 | 541 | 53 | 45 | 3235 | n/a |
![]() | Citizendonator | 4532 | 1227 | 1 | 2 | 147 | n/a |
![]() | Master | 4511 | 621 | 7 | 18 | 1329 | n/a |
![]() | Designer | 4433 | 1340 | 3 | 7 | 520 | n/a |
![]() | Master | 4426 | 513 | 89 | 59 | 4210 | n/a |
![]() | Designer | 4423 | 1085 | 13 | 15 | 1087 | n/a |
Citizen | 4415 | 2698 | 1 | 1 | 127 | n/a | |
![]() | Architect | 4406 | 1196 | 1 | 5 | 382 | n/a |
![]() | Master | 4402 | 1918 | 2 | 7 | 551 | n/a |
![]() | Designer | 4341 | 504 | 4 | 7 | 545 | n/a |
![]() | Master | 4273 | 1603 | 4 | 18 | 1304 | n/a |
![]() | Citizen | 4243 | 1658 | 1 | 4 | 319 | n/a |
![]() | Citizen | 4243 | 1528 | 1 | 0 | 59 | n/a |
![]() | Elderdonator | 4234 | 998 | 24 | 5 | 410 | n/a |
![]() | Master | 4219 | 954 | 3 | 9 | 685 | n/a |
![]() | Designer | 4194 | 613 | 3 | 6 | 462 | n/a |
![]() | Master | 4170 | 834 | 26 | 18 | 1315 | n/a |
![]() | Designerdonator | 4113 | 498 | 13 | 23 | 1598 | n/a |
![]() | Architect | 4059 | 1687 | 2 | 10 | 736 | n/a |
![]() | Architectdonator | 4016 | 1733 | 2 | 7 | 522 | n/a |
![]() | Elder | 4005 | 551 | 77 | 44 | 2992 | n/a |
![]() | Designer | 3781 | 623 | 3 | 21 | 1366 | n/a |
![]() | Elderdonator | 3766 | 1069 | 57 | 68 | 4327 | n/a |
![]() | Citizen | 3649 | 1194 | 1 | 1 | 77 | n/a |
![]() | Master | 3608 | 578 | 30 | 41 | 2513 | n/a |
![]() | Citizen | 3550 | 759 | 1 | 1 | 118 | n/a |
![]() | Master | 3541 | 497 | 28 | 27 | 1634 | n/a |
![]() | Architect | 3541 | 1129 | 1 | 4 | 272 | n/a |
![]() | Master | 3507 | 496 | 50 | 13 | 782 | n/a |
![]() | Architect | 3449 | 1544 | 2 | 5 | 322 | n/a |
![]() | Architect | 3400 | 1094 | 2 | 8 | 482 | n/a |
![]() | Designer | 3371 | 1158 | 6 | 21 | 1234 | n/a |
![]() | Designer | 3060 | 1763 | 8 | 17 | 890 | n/a |
![]() | Citizen | 2959 | 1367 | 1 | 3 | 164 | n/a |
![]() | Citizendonator | 2651 | 1191 | 1 | 3 | 156 | n/a |
![]() | Citizen | 2307 | 1534 | 1 | 3 | 122 | n/a |
![]() | Citizen | 1860 | 512 | 1 | 2 | 76 | n/a |
![]() | Citizen | 1846 | 1417 | 4 | 9 | 298 | n/a |
![]() | Architect | 1763 | 496 | 3 | 50 | 1472 | n/a |
![]() | Settler | 1746 | 984 | 1 | 0 | 5 | n/a |
![]() | Settler | 1528 | 1422 | 2 | 0 | 7 | n/a |
![]() | Settler | 1260 | 628 | 1 | 0 | 5 | n/a |
Users
This table only tracks online time since 2013-11-20.
Voting Ratio: This shows how often a user has voted for the server on server lists
compared to how often they logged in within the last 30 days. So if a user was here on one day and voted on one day, they get a 1.
If someone did not login at all, they get a “n/a”. If someone logged in on 4 days but voted only once, they get a 0.25